Novice AAA, Divisions, Barrie AAA Remembrance Day Tournament, 2016-2017 (Barrie AAA Zone)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Novice AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008191+180.9500-2 (W)6-1 (W)6-0 (W)0-5 (W)
4008408+320.83312-0 (W)0-17 (W)4-5 (W)6-4 (W)
22042519+60.56811-3 (W)6-1 (L)4-9 (W)6-4 (L)
12131516-10.4840-2 (L)5-5 (T)4-9 (L)0-6 (W)
1213922-130.29012-0 (L)5-5 (T)0-4 (W)0-5 (L)
13021424-100.3687-2 (W)11-3 (L)4-5 (L)6-0 (L)
0400234-320.0567-2 (L)0-17 (L)0-4 (L)0-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008266+200.8130-6 (W)7-3 (W)7-1 (W)2-6 (W)
2115109+10.5262-1 (W)4-1 (L)1-1 (T)6-3 (W)
21151115-40.4236-5 (W)2-3 (W)1-1 (T)7-1 (L)
22041910+90.6552-1 (L)10-0 (W)2-6 (W)2-6 (L)
13021618-20.4712-3 (L)7-3 (L)2-8 (W)6-3 (L)
13021518-30.4556-5 (L)4-1 (W)2-6 (L)4-5 (L)
1302728-210.2000-6 (L)10-0 (L)2-8 (L)4-5 (W)
Championship
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • GREEN - East Bayfield - Green, 80 Livingstone St. E , Barrie, ON
  • PURPLE - East Bayfield - Purple, 80 Livingstone St. E , Barrie, ON
  • Holly #1 - Holly Recreation Centre - Pad #1, 171 Mapleton Ave. , Barrie, ON
  • HOLLY #2 - Holly Recreation Centre - Pad #2, 171 Mapleton Ave. , Barrie