Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 216 | 137 | 67 | 12 | 855 | 620 | 109 | 63 | 37 | 9 | 430 | 323 | 107 | 74 | 30 | 3 | 425 | 297 |
|---|
| Tournament | 140 | 70 | 59 | 11 | 461 | 430 | 70 | 38 | 27 | 5 | 217 | 217 | 70 | 32 | 32 | 6 | 244 | 213 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Overall | 374 | 213 | 137 | 24 | 1361 | 1107 | 188 | 105 | 69 | 14 | 669 | 551 | 186 | 108 | 68 | 10 | 692 | 556 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 56 | 37 | 17 | 2 | 236 | 168 | 27 | 15 | 10 | 2 | 110 | 85 | 29 | 22 | 7 | 0 | 126 | 83 |
|---|
| U18 | 52 | 34 | 17 | 1 | 213 | 170 | 30 | 19 | 11 | 0 | 114 | 94 | 22 | 15 | 6 | 1 | 99 | 76 |
|---|
| U12 | 47 | 29 | 16 | 2 | 174 | 128 | 18 | 12 | 6 | 0 | 60 | 41 | 29 | 17 | 10 | 2 | 114 | 87 |
|---|
| U15 | 47 | 25 | 19 | 3 | 150 | 119 | 23 | 13 | 9 | 1 | 83 | 57 | 24 | 12 | 10 | 2 | 67 | 62 |
|---|
| U11 | 46 | 29 | 12 | 5 | 193 | 139 | 25 | 16 | 7 | 2 | 109 | 82 | 21 | 13 | 5 | 3 | 84 | 57 |
|---|
| U13 | 42 | 13 | 22 | 7 | 95 | 135 | 21 | 8 | 8 | 5 | 50 | 66 | 21 | 5 | 14 | 2 | 45 | 69 |
|---|
| U10 | 41 | 18 | 20 | 3 | 147 | 167 | 20 | 9 | 8 | 3 | 70 | 79 | 21 | 9 | 12 | 0 | 77 | 88 |
|---|
| U14 | 38 | 28 | 9 | 1 | 153 | 81 | 20 | 13 | 6 | 1 | 73 | 47 | 18 | 15 | 3 | 0 | 80 | 34 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wildcats | 25 | 13 | 11 | 1 | 80 | 98 | 13 | 7 | 6 | 0 | 49 | 64 | 12 | 6 | 5 | 1 | 31 | 34 |
|---|
| Ajax-Pickering Raiders | 24 | 17 | 7 | 0 | 92 | 56 | 10 | 8 | 2 | 0 | 43 | 18 | 14 | 9 | 5 | 0 | 49 | 38 |
|---|
| Greater Kingston Jr Gaels | 24 | 18 | 5 | 1 | 104 | 52 | 13 | 9 | 3 | 1 | 54 | 28 | 11 | 9 | 2 | 0 | 50 | 24 |
|---|
| North Shore Whitecaps | 24 | 17 | 7 | 0 | 99 | 54 | 11 | 8 | 3 | 0 | 46 | 27 | 13 | 9 | 4 | 0 | 53 | 27 |
|---|
| Markham Waxers | 22 | 14 | 6 | 2 | 98 | 64 | 14 | 11 | 1 | 2 | 72 | 36 | 8 | 3 | 5 | 0 | 26 | 28 |
|---|
| York-Simcoe Express | 22 | 6 | 15 | 1 | 62 | 82 | 12 | 1 | 10 | 1 | 27 | 42 | 10 | 5 | 5 | 0 | 35 | 40 |
|---|
| North Central Predators | 21 | 17 | 2 | 2 | 107 | 46 | 9 | 6 | 1 | 2 | 43 | 23 | 12 | 11 | 1 | 0 | 64 | 23 |
|---|
| Quinte Red Devils | 21 | 9 | 10 | 2 | 67 | 78 | 9 | 1 | 7 | 1 | 19 | 40 | 12 | 8 | 3 | 1 | 48 | 38 |
|---|
| Peterborough Petes | 19 | 14 | 4 | 1 | 75 | 49 | 11 | 10 | 1 | 0 | 48 | 22 | 8 | 4 | 3 | 1 | 27 | 27 |
|---|
| Central Ontario Wolves | 17 | 11 | 4 | 2 | 67 | 47 | 9 | 4 | 3 | 2 | 33 | 26 | 8 | 7 | 1 | 0 | 34 | 21 |
|---|
| Oakville Rangers | 6 | 3 | 3 | 0 | 19 | 16 | 4 | 2 | 2 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Vaughan Kings | 4 | 1 | 3 | 0 | 10 | 22 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Rec Centre (Red Rink) | 48 | 26 | 19 | 3 | 187 | 158 | 48 | 26 | 19 | 3 | 187 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(2) | 46 | 27 | 13 | 6 | 183 | 127 | 46 | 27 | 13 | 6 | 183 | 127 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(1) | 20 | 12 | 7 | 1 | 70 | 45 | 15 | 8 | 6 | 1 | 49 | 37 | 5 | 4 | 1 | 0 | 21 | 8 |
|---|
| MASK | 12 | 11 | 1 | 0 | 64 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 64 | 23 |
|---|
| St. Andrews College | 10 | 5 | 5 | 0 | 35 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 35 | 40 |
|---|
| East Bayfield Purple | 8 | 5 | 3 | 0 | 28 | 21 | 6 | 5 | 1 | 0 | 25 | 13 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Healthy Planet (Sign-A-Field) | 8 | 4 | 3 | 1 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 27 | 27 |
|---|
| Ajax CC (3) | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 20 |
|---|
| INVISTA (Desjardins) | 6 | 5 | 1 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 15 |
|---|
| Delpark Homes (1) | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Quinte S & WC (Mackay) | 5 | 4 | 1 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 15 |
|---|
| Canlan Sports - York | 4 | 3 | 1 | 0 | 20 | 6 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Canlan York | 4 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 15 |
|---|
| INVISTA (MNP) | 4 | 3 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| LECOM Harbourcenter | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|
| Sadlon Arena | 4 | 3 | 1 | 0 | 16 | 10 | 4 | 3 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Scugog (2) | 4 | 3 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Village | 4 | 2 | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 11 |
|---|