Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 241 | 152 | 73 | 16 | 948 | 677 | 120 | 69 | 40 | 11 | 465 | 347 | 121 | 83 | 33 | 5 | 483 | 330 |
|---|
| Tournament | 140 | 70 | 59 | 11 | 461 | 430 | 70 | 38 | 27 | 5 | 217 | 217 | 70 | 32 | 32 | 6 | 244 | 213 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Playoff | 3 | 2 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| Overall | 403 | 230 | 145 | 28 | 1467 | 1173 | 200 | 112 | 72 | 16 | 708 | 578 | 203 | 118 | 73 | 12 | 759 | 595 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 60 | 38 | 20 | 2 | 250 | 181 | 28 | 15 | 11 | 2 | 112 | 88 | 32 | 23 | 9 | 0 | 138 | 93 |
|---|
| U18 | 55 | 37 | 17 | 1 | 226 | 175 | 32 | 21 | 11 | 0 | 121 | 98 | 23 | 16 | 6 | 1 | 105 | 77 |
|---|
| U15 | 51 | 26 | 21 | 4 | 158 | 130 | 24 | 13 | 10 | 1 | 84 | 61 | 27 | 13 | 11 | 3 | 74 | 69 |
|---|
| U11 | 50 | 32 | 12 | 6 | 209 | 148 | 27 | 17 | 7 | 3 | 115 | 84 | 23 | 15 | 5 | 3 | 94 | 64 |
|---|
| U12 | 50 | 30 | 16 | 4 | 184 | 136 | 20 | 13 | 6 | 1 | 67 | 46 | 30 | 17 | 10 | 3 | 117 | 90 |
|---|
| U13 | 45 | 16 | 22 | 7 | 111 | 137 | 22 | 9 | 8 | 5 | 55 | 67 | 23 | 7 | 14 | 2 | 56 | 70 |
|---|
| U10 | 44 | 19 | 22 | 3 | 157 | 176 | 21 | 9 | 9 | 3 | 73 | 84 | 23 | 10 | 13 | 0 | 84 | 92 |
|---|
| U14 | 42 | 32 | 9 | 1 | 172 | 90 | 22 | 15 | 6 | 1 | 81 | 50 | 20 | 17 | 3 | 0 | 91 | 40 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 27 | 19 | 8 | 0 | 106 | 60 | 11 | 9 | 2 | 0 | 47 | 18 | 16 | 10 | 6 | 0 | 59 | 42 |
|---|
| North Shore Whitecaps | 26 | 19 | 7 | 0 | 108 | 58 | 13 | 10 | 3 | 0 | 55 | 31 | 13 | 9 | 4 | 0 | 53 | 27 |
|---|
| Whitby Wildcats | 26 | 14 | 11 | 1 | 83 | 99 | 14 | 8 | 6 | 0 | 52 | 65 | 12 | 6 | 5 | 1 | 31 | 34 |
|---|
| Greater Kingston Jr Gaels | 25 | 19 | 5 | 1 | 112 | 52 | 13 | 9 | 3 | 1 | 54 | 28 | 12 | 10 | 2 | 0 | 58 | 24 |
|---|
| Markham Waxers | 25 | 17 | 6 | 2 | 112 | 70 | 14 | 11 | 1 | 2 | 72 | 36 | 11 | 6 | 5 | 0 | 40 | 34 |
|---|
| York-Simcoe Express | 25 | 6 | 17 | 2 | 68 | 93 | 14 | 1 | 12 | 1 | 31 | 51 | 11 | 5 | 5 | 1 | 37 | 42 |
|---|
| North Central Predators | 24 | 18 | 3 | 3 | 116 | 54 | 10 | 6 | 1 | 3 | 45 | 25 | 14 | 12 | 2 | 0 | 71 | 29 |
|---|
| Quinte Red Devils | 24 | 10 | 12 | 2 | 74 | 90 | 11 | 2 | 8 | 1 | 25 | 46 | 13 | 8 | 4 | 1 | 49 | 44 |
|---|
| Peterborough Petes | 23 | 17 | 4 | 2 | 89 | 56 | 14 | 12 | 1 | 1 | 59 | 27 | 9 | 5 | 3 | 1 | 30 | 29 |
|---|
| Central Ontario Wolves | 22 | 14 | 5 | 3 | 89 | 60 | 9 | 4 | 3 | 2 | 33 | 26 | 13 | 10 | 2 | 1 | 56 | 34 |
|---|
| Oakville Rangers | 6 | 3 | 3 | 0 | 19 | 16 | 4 | 2 | 2 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Vaughan Kings | 4 | 1 | 3 | 0 | 10 | 22 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Rec Centre (Red Rink) | 52 | 29 | 20 | 3 | 199 | 166 | 52 | 29 | 20 | 3 | 199 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(2) | 51 | 31 | 14 | 6 | 202 | 137 | 51 | 31 | 14 | 6 | 202 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(1) | 22 | 12 | 7 | 3 | 76 | 51 | 17 | 8 | 6 | 3 | 55 | 43 | 5 | 4 | 1 | 0 | 21 | 8 |
|---|
| MASK | 14 | 12 | 2 | 0 | 71 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | 71 | 29 |
|---|
| St. Andrews College | 11 | 5 | 5 | 1 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 37 | 42 |
|---|
| Healthy Planet (Sign-A-Field) | 9 | 5 | 3 | 1 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 30 | 29 |
|---|
| East Bayfield Purple | 8 | 5 | 3 | 0 | 28 | 21 | 6 | 5 | 1 | 0 | 25 | 13 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Quinte S & WC (Mackay) | 8 | 4 | 4 | 0 | 27 | 28 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | 4 | 3 | 0 | 25 | 25 |
|---|
| INVISTA (Desjardins) | 7 | 6 | 1 | 0 | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 37 | 15 |
|---|
| Ajax CC (3) | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 20 |
|---|
| Delpark Homes (1) | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Scugog (2) | 5 | 4 | 1 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 14 |
|---|
| Village | 5 | 3 | 2 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 21 | 15 |
|---|
| Woodville/Eldon | 5 | 3 | 1 | 1 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 15 |
|---|