Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 193 | 125 | 57 | 11 | 767 | 542 | 91 | 54 | 29 | 8 | 363 | 265 | 102 | 71 | 28 | 3 | 404 | 277 |
|---|
| Tournament | 130 | 64 | 55 | 11 | 419 | 398 | 65 | 34 | 26 | 5 | 190 | 201 | 65 | 30 | 29 | 6 | 229 | 197 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Overall | 339 | 195 | 121 | 23 | 1231 | 997 | 163 | 92 | 58 | 13 | 575 | 477 | 176 | 103 | 63 | 10 | 656 | 520 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 52 | 34 | 16 | 2 | 216 | 157 | 23 | 12 | 9 | 2 | 90 | 74 | 29 | 22 | 7 | 0 | 126 | 83 |
|---|
| U18 | 46 | 33 | 12 | 1 | 196 | 143 | 25 | 18 | 7 | 0 | 100 | 74 | 21 | 15 | 5 | 1 | 96 | 69 |
|---|
| U12 | 44 | 26 | 16 | 2 | 161 | 119 | 17 | 11 | 6 | 0 | 56 | 38 | 27 | 15 | 10 | 2 | 105 | 81 |
|---|
| U15 | 43 | 24 | 16 | 3 | 139 | 105 | 20 | 13 | 6 | 1 | 79 | 46 | 23 | 11 | 10 | 2 | 60 | 59 |
|---|
| U13 | 41 | 12 | 22 | 7 | 92 | 134 | 20 | 7 | 8 | 5 | 47 | 65 | 21 | 5 | 14 | 2 | 45 | 69 |
|---|
| U11 | 40 | 24 | 11 | 5 | 159 | 125 | 22 | 13 | 7 | 2 | 87 | 76 | 18 | 11 | 4 | 3 | 72 | 49 |
|---|
| U10 | 35 | 16 | 17 | 2 | 127 | 142 | 16 | 7 | 7 | 2 | 53 | 62 | 19 | 9 | 10 | 0 | 74 | 80 |
|---|
| U14 | 35 | 26 | 8 | 1 | 141 | 72 | 18 | 11 | 6 | 1 | 63 | 42 | 17 | 15 | 2 | 0 | 78 | 30 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 24 | 18 | 5 | 1 | 104 | 52 | 13 | 9 | 3 | 1 | 54 | 28 | 11 | 9 | 2 | 0 | 50 | 24 |
|---|
| Whitby Wildcats | 24 | 13 | 10 | 1 | 77 | 93 | 12 | 7 | 5 | 0 | 46 | 59 | 12 | 6 | 5 | 1 | 31 | 34 |
|---|
| North Shore Whitecaps | 23 | 17 | 6 | 0 | 98 | 50 | 10 | 8 | 2 | 0 | 45 | 23 | 13 | 9 | 4 | 0 | 53 | 27 |
|---|
| Ajax-Pickering Raiders | 21 | 15 | 6 | 0 | 77 | 42 | 9 | 7 | 2 | 0 | 38 | 14 | 12 | 8 | 4 | 0 | 39 | 28 |
|---|
| Quinte Red Devils | 21 | 9 | 10 | 2 | 67 | 78 | 9 | 1 | 7 | 1 | 19 | 40 | 12 | 8 | 3 | 1 | 48 | 38 |
|---|
| North Central Predators | 18 | 15 | 1 | 2 | 95 | 38 | 6 | 4 | 0 | 2 | 31 | 15 | 12 | 11 | 1 | 0 | 64 | 23 |
|---|
| Peterborough Petes | 18 | 13 | 4 | 1 | 71 | 46 | 11 | 10 | 1 | 0 | 48 | 22 | 7 | 3 | 3 | 1 | 23 | 24 |
|---|
| York-Simcoe Express | 18 | 5 | 12 | 1 | 50 | 67 | 9 | 1 | 7 | 1 | 20 | 30 | 9 | 4 | 5 | 0 | 30 | 37 |
|---|
| Markham Waxers | 16 | 9 | 5 | 2 | 68 | 46 | 9 | 6 | 1 | 2 | 44 | 22 | 7 | 3 | 4 | 0 | 24 | 24 |
|---|
| Central Ontario Wolves | 13 | 10 | 2 | 1 | 56 | 36 | 5 | 3 | 1 | 1 | 22 | 15 | 8 | 7 | 1 | 0 | 34 | 21 |
|---|
| Oakville Rangers | 5 | 3 | 2 | 0 | 18 | 13 | 4 | 2 | 2 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Vaughan Kings | 4 | 1 | 3 | 0 | 10 | 22 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peggy Hill Team Community Centre(2) | 42 | 25 | 12 | 5 | 164 | 113 | 42 | 25 | 12 | 5 | 164 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec Centre (Red Rink) | 41 | 23 | 15 | 3 | 160 | 133 | 41 | 23 | 15 | 3 | 160 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 12 | 11 | 1 | 0 | 64 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 64 | 23 |
|---|
| Peggy Hill Team Community Centre(1) | 12 | 8 | 3 | 1 | 43 | 19 | 9 | 5 | 3 | 1 | 29 | 18 | 3 | 3 | 0 | 0 | 14 | 1 |
|---|
| St. Andrews College | 9 | 4 | 5 | 0 | 30 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 30 | 37 |
|---|
| Healthy Planet (Sign-A-Field) | 7 | 3 | 3 | 1 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 24 |
|---|
| INVISTA (Desjardins) | 6 | 5 | 1 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 15 |
|---|
| Delpark Homes (1) | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| East Bayfield Purple | 5 | 4 | 1 | 0 | 20 | 10 | 5 | 4 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Quinte S & WC (Mackay) | 5 | 4 | 1 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 15 |
|---|
| Ajax CC (3) | 4 | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 10 |
|---|
| Canlan Sports - York | 4 | 3 | 1 | 0 | 20 | 6 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Canlan York | 4 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 15 |
|---|
| INVISTA (MNP) | 4 | 3 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| LECOM Harbourcenter | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|
| Scugog (2) | 4 | 3 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Village | 4 | 2 | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 11 |
|---|