Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 157 | 76 | 16 | 972 | 698 | 124 | 72 | 41 | 11 | 477 | 357 | 125 | 85 | 35 | 5 | 495 | 341 |
|---|
| Tournament | 141 | 70 | 60 | 11 | 462 | 434 | 71 | 38 | 28 | 5 | 218 | 221 | 70 | 32 | 32 | 6 | 244 | 213 |
|---|
| Playoff | 52 | 30 | 18 | 4 | 187 | 140 | 25 | 17 | 5 | 3 | 100 | 65 | 27 | 13 | 13 | 1 | 87 | 75 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Overall | 464 | 263 | 169 | 32 | 1666 | 1329 | 229 | 131 | 79 | 19 | 817 | 654 | 235 | 132 | 90 | 13 | 849 | 675 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 67 | 44 | 21 | 2 | 280 | 198 | 33 | 19 | 12 | 2 | 128 | 98 | 34 | 25 | 9 | 0 | 152 | 100 |
|---|
| U18 | 64 | 42 | 21 | 1 | 260 | 210 | 36 | 24 | 12 | 0 | 140 | 113 | 28 | 18 | 9 | 1 | 120 | 97 |
|---|
| U11 | 57 | 37 | 14 | 6 | 239 | 167 | 30 | 19 | 8 | 3 | 129 | 92 | 27 | 18 | 6 | 3 | 110 | 75 |
|---|
| U12 | 56 | 35 | 17 | 4 | 206 | 144 | 23 | 16 | 6 | 1 | 79 | 51 | 33 | 19 | 11 | 3 | 127 | 93 |
|---|
| U15 | 56 | 26 | 26 | 4 | 162 | 149 | 26 | 13 | 12 | 1 | 85 | 69 | 30 | 13 | 14 | 3 | 77 | 80 |
|---|
| U13 | 54 | 21 | 24 | 9 | 141 | 157 | 27 | 13 | 8 | 6 | 75 | 76 | 27 | 8 | 16 | 3 | 66 | 81 |
|---|
| U10 | 53 | 22 | 26 | 5 | 179 | 201 | 25 | 10 | 10 | 5 | 85 | 97 | 28 | 12 | 16 | 0 | 94 | 104 |
|---|
| U14 | 48 | 36 | 11 | 1 | 199 | 103 | 25 | 17 | 7 | 1 | 96 | 58 | 23 | 19 | 4 | 0 | 103 | 45 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 32 | 22 | 8 | 2 | 134 | 69 | 16 | 11 | 3 | 2 | 64 | 35 | 16 | 11 | 5 | 0 | 70 | 34 |
|---|
| North Central Predators | 32 | 26 | 3 | 3 | 155 | 67 | 14 | 10 | 1 | 3 | 62 | 32 | 18 | 16 | 2 | 0 | 93 | 35 |
|---|
| Markham Waxers | 31 | 20 | 9 | 2 | 125 | 84 | 17 | 12 | 3 | 2 | 80 | 47 | 14 | 8 | 6 | 0 | 45 | 37 |
|---|
| North Shore Whitecaps | 31 | 22 | 9 | 0 | 124 | 69 | 15 | 12 | 3 | 0 | 63 | 32 | 16 | 10 | 6 | 0 | 61 | 37 |
|---|
| Peterborough Petes | 31 | 20 | 7 | 4 | 117 | 85 | 17 | 13 | 1 | 3 | 70 | 37 | 14 | 7 | 6 | 1 | 47 | 48 |
|---|
| Whitby Wildcats | 31 | 15 | 14 | 2 | 98 | 117 | 17 | 9 | 8 | 0 | 59 | 74 | 14 | 6 | 6 | 2 | 39 | 43 |
|---|
| York-Simcoe Express | 31 | 8 | 21 | 2 | 83 | 116 | 17 | 2 | 14 | 1 | 40 | 62 | 14 | 6 | 7 | 1 | 43 | 54 |
|---|
| Ajax-Pickering Raiders | 29 | 20 | 9 | 0 | 117 | 64 | 12 | 10 | 2 | 0 | 57 | 20 | 17 | 10 | 7 | 0 | 60 | 44 |
|---|
| Central Ontario Wolves | 29 | 21 | 5 | 3 | 119 | 75 | 14 | 9 | 3 | 2 | 56 | 36 | 15 | 12 | 2 | 1 | 63 | 39 |
|---|
| Quinte Red Devils | 27 | 12 | 13 | 2 | 83 | 98 | 12 | 3 | 8 | 1 | 30 | 50 | 15 | 9 | 5 | 1 | 53 | 48 |
|---|
| Oakville Rangers | 6 | 3 | 3 | 0 | 19 | 16 | 4 | 2 | 2 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Vaughan Kings | 4 | 1 | 3 | 0 | 10 | 22 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peggy Hill Team Community Centre(2) | 63 | 40 | 16 | 7 | 255 | 168 | 63 | 40 | 16 | 7 | 255 | 168 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec Centre (Red Rink) | 61 | 34 | 22 | 5 | 228 | 189 | 61 | 34 | 22 | 5 | 228 | 189 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(1) | 29 | 17 | 9 | 3 | 102 | 69 | 24 | 13 | 8 | 3 | 81 | 61 | 5 | 4 | 1 | 0 | 21 | 8 |
|---|
| MASK | 18 | 16 | 2 | 0 | 93 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 2 | 0 | 93 | 35 |
|---|
| St. Andrews College | 14 | 6 | 7 | 1 | 43 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 43 | 54 |
|---|
| Healthy Planet (Sign-A-Field) | 12 | 6 | 5 | 1 | 39 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 39 | 40 |
|---|
| INVISTA (Desjardins) | 9 | 7 | 2 | 0 | 45 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 45 | 19 |
|---|
| East Bayfield Purple | 8 | 5 | 3 | 0 | 28 | 21 | 6 | 5 | 1 | 0 | 25 | 13 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Quinte S & WC (Mackay) | 8 | 4 | 4 | 0 | 27 | 28 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | 4 | 3 | 0 | 25 | 25 |
|---|
| Village | 7 | 5 | 2 | 0 | 26 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 26 | 17 |
|---|
| Ajax CC (3) | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 20 |
|---|
| Delpark Homes (1) | 6 | 3 | 3 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 18 |
|---|
| IPSC (1) | 6 | 4 | 2 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 21 | 13 |
|---|
| Scugog (2) | 6 | 5 | 1 | 0 | 26 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 26 | 19 |
|---|
| Ajax CC (4) | 5 | 4 | 1 | 0 | 19 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 5 |
|---|
| Rickard (Toyota) | 5 | 4 | 1 | 0 | 26 | 11 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 23 | 10 |
|---|
| Woodville/Eldon | 5 | 3 | 1 | 1 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 15 |
|---|