Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 42 | 19 | 20 | 3 | 143 | 150 | 21 | 8 | 12 | 1 | 55 | 80 | 21 | 11 | 8 | 2 | 88 | 70 |
---|
Regular Season | 14 | 10 | 4 | 0 | 52 | 27 | 6 | 5 | 1 | 0 | 31 | 13 | 8 | 5 | 3 | 0 | 21 | 14 |
---|
Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
---|
Overall | 69 | 35 | 30 | 4 | 240 | 234 | 32 | 17 | 14 | 1 | 108 | 104 | 37 | 18 | 16 | 3 | 132 | 130 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 | 12 | 8 | 3 | 1 | 46 | 41 | 8 | 5 | 3 | 0 | 30 | 31 | 4 | 3 | 0 | 1 | 16 | 10 |
---|
U10 | 10 | 2 | 8 | 0 | 28 | 51 | 4 | 1 | 3 | 0 | 10 | 19 | 6 | 1 | 5 | 0 | 18 | 32 |
---|
U16 | 10 | 5 | 4 | 1 | 43 | 41 | 4 | 1 | 2 | 1 | 13 | 16 | 6 | 4 | 2 | 0 | 30 | 25 |
---|
U15 | 9 | 6 | 3 | 0 | 40 | 17 | 5 | 4 | 1 | 0 | 31 | 9 | 4 | 2 | 2 | 0 | 9 | 8 |
---|
U12 | 8 | 1 | 6 | 1 | 21 | 35 | 2 | 0 | 2 | 0 | 1 | 8 | 6 | 1 | 4 | 1 | 20 | 27 |
---|
U13 | 8 | 2 | 5 | 1 | 17 | 26 | 3 | 1 | 2 | 0 | 6 | 11 | 5 | 1 | 3 | 1 | 11 | 15 |
---|
U18 | 8 | 7 | 1 | 0 | 29 | 18 | 6 | 5 | 1 | 0 | 17 | 10 | 2 | 2 | 0 | 0 | 12 | 8 |
---|
U14 | 4 | 4 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 | 5 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peterborough Petes | 4 | 4 | 0 | 0 | 20 | 7 | 3 | 3 | 0 | 0 | 15 | 6 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Markham Waxers | 3 | 2 | 1 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Mississauga Senators | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Quinte Red Devils | 3 | 2 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
Toronto Titans | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
Vaughan Kings | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 6 |
---|
Burlington Eagles | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Elgin Middlesex Canucks | 2 | 1 | 1 | 0 | 9 | 10 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Greater Kingston Jr Gaels | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Mississauga Rebels | 2 | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 9 |
---|
North Shore Whitecaps | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Ottawa Valley Titans | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|
UCC | 2 | 1 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 14 |
---|
Upper Canada Cyclones | 2 | 0 | 2 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Whitby Wildcats | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Innisfil Rec Centre (Red Rink) | 5 | 3 | 2 | 0 | 20 | 12 | 5 | 3 | 2 | 0 | 20 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre(2) | 5 | 5 | 0 | 0 | 29 | 11 | 5 | 5 | 0 | 0 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Canlan York | 4 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 15 |
---|
Angus Glen Community Centre | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
---|
Canlan Sports - York 5 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8 | 2 |
---|
Canlan Sports- York 3 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
IPSC (1) | 2 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 4 |
---|
Scotiabank Pond (North York) - 1 | 2 | 1 | 0 | 1 | 12 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | 1 |
---|
Scotiabank Pond 4 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
Upper Canada College | 2 | 1 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 14 |
---|
Western Fair Sports Center | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
---|
Westwood 5 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 |
---|