Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Tournament | 67 | 33 | 28 | 6 | 226 | 206 | 36 | 17 | 16 | 3 | 104 | 119 | 31 | 16 | 12 | 3 | 122 | 87 | 
|---|
| Regular Season | 49 | 27 | 19 | 3 | 179 | 150 | 29 | 14 | 13 | 2 | 112 | 102 | 20 | 13 | 6 | 1 | 67 | 48 | 
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 | 
|---|
| Overall | 131 | 66 | 55 | 10 | 450 | 413 | 71 | 35 | 31 | 5 | 238 | 232 | 60 | 31 | 24 | 5 | 212 | 181 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U12 | 19 | 10 | 8 | 1 | 64 | 53 | 10 | 6 | 4 | 0 | 28 | 23 | 9 | 4 | 4 | 1 | 36 | 30 | 
|---|
| U11 | 18 | 10 | 6 | 2 | 64 | 64 | 12 | 6 | 6 | 0 | 43 | 50 | 6 | 4 | 0 | 2 | 21 | 14 | 
|---|
| U16 | 18 | 10 | 6 | 2 | 76 | 65 | 6 | 1 | 3 | 2 | 23 | 27 | 12 | 9 | 3 | 0 | 53 | 38 | 
|---|
| U10 | 16 | 3 | 12 | 1 | 44 | 83 | 9 | 2 | 6 | 1 | 24 | 45 | 7 | 1 | 6 | 0 | 20 | 38 | 
|---|
| U13 | 16 | 6 | 7 | 3 | 41 | 41 | 9 | 4 | 3 | 2 | 23 | 22 | 7 | 2 | 4 | 1 | 18 | 19 | 
|---|
| U18 | 16 | 11 | 4 | 1 | 61 | 47 | 11 | 7 | 4 | 0 | 34 | 32 | 5 | 4 | 0 | 1 | 27 | 15 | 
|---|
| U15 | 15 | 7 | 8 | 0 | 54 | 41 | 8 | 5 | 3 | 0 | 41 | 21 | 7 | 2 | 5 | 0 | 13 | 20 | 
|---|
| U14 | 11 | 9 | 2 | 0 | 46 | 19 | 5 | 4 | 1 | 0 | 22 | 12 | 6 | 5 | 1 | 0 | 24 | 7 | 
|---|
Results By Opponent (Minimum 3 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Whitby Wildcats | 8 | 3 | 4 | 1 | 23 | 33 | 3 | 1 | 2 | 0 | 8 | 22 | 5 | 2 | 2 | 1 | 15 | 11 | 
|---|
| Greater Kingston Jr Gaels | 7 | 4 | 2 | 1 | 20 | 17 | 6 | 3 | 2 | 1 | 17 | 17 | 1 | 1 | 0 | 0 | 3 | 0 | 
|---|
| York-Simcoe Express | 7 | 2 | 5 | 0 | 13 | 25 | 3 | 0 | 3 | 0 | 6 | 12 | 4 | 2 | 2 | 0 | 7 | 13 | 
|---|
| Quinte Red Devils | 6 | 3 | 3 | 0 | 19 | 22 | 3 | 0 | 3 | 0 | 5 | 15 | 3 | 3 | 0 | 0 | 14 | 7 | 
|---|
| Ajax-Pickering Raiders | 5 | 3 | 2 | 0 | 22 | 15 | 3 | 3 | 0 | 0 | 16 | 4 | 2 | 0 | 2 | 0 | 6 | 11 | 
|---|
| Central Ontario Wolves | 5 | 4 | 1 | 0 | 26 | 15 | 3 | 2 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 11 | 5 | 
|---|
| North Shore Whitecaps | 5 | 4 | 1 | 0 | 24 | 9 | 3 | 3 | 0 | 0 | 18 | 5 | 2 | 1 | 1 | 0 | 6 | 4 | 
|---|
| Peterborough Petes | 5 | 4 | 1 | 0 | 22 | 12 | 4 | 3 | 1 | 0 | 17 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 
|---|
| Markham Waxers | 4 | 2 | 2 | 0 | 17 | 13 | 3 | 2 | 1 | 0 | 14 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 
|---|
| Burlington Eagles | 3 | 2 | 0 | 1 | 15 | 5 | 3 | 2 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Don Mills Flyers | 3 | 0 | 1 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 5 | 
|---|
| Mississauga Senators | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 1 | 
|---|
| North Central Predators | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 
|---|
| Reps Hockey Club | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 3 | 
|---|
| Toronto Titans | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 | 
|---|
| Vaughan Kings | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 6 | 
|---|
Results By Venue (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Innisfil Rec Centre (Red Rink) | 17 | 7 | 9 | 1 | 62 | 70 | 17 | 7 | 9 | 1 | 62 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Peggy Hill Team Community Centre(2) | 15 | 10 | 4 | 1 | 62 | 35 | 15 | 10 | 4 | 1 | 62 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Peggy Hill Team Community Centre(1) | 10 | 7 | 2 | 1 | 35 | 16 | 7 | 4 | 2 | 1 | 21 | 15 | 3 | 3 | 0 | 0 | 14 | 1 | 
|---|
| Canlan York | 4 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 15 | 
|---|
| St. Andrews College | 4 | 2 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 13 | 
|---|
| Angus Glen Community Centre | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 5 | 
|---|
| IPSC (1) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 | 
|---|
| Western Fair Sports Centre - Collins Cothiers | 3 | 1 | 1 | 1 | 9 | 13 | 2 | 0 | 1 | 1 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 1 | 
|---|
| Canlan Sports - York 5 | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 8 | 2 | 
|---|
| Canlan Sports- York 3 | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 
|---|
| Centre Ice Sportsplex (2) | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 
|---|
| Quinte S & WC (Mackay) | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 | 
|---|
| Scotiabank Pond (North York) - 1 | 2 | 1 | 0 | 1 | 12 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 
|---|
| Scotiabank Pond 4 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 
|---|
| Upper Canada College | 2 | 1 | 1 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 14 | 
|---|
| Western Fair Sports Center | 2 | 2 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 
|---|
| Westwood 5 | 2 | 0 | 2 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 
|---|