Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 236 | 148 | 73 | 15 | 927 | 668 | 119 | 68 | 40 | 11 | 461 | 347 | 117 | 80 | 33 | 4 | 466 | 321 |
|---|
| Tournament | 140 | 70 | 59 | 11 | 461 | 430 | 70 | 38 | 27 | 5 | 217 | 217 | 70 | 32 | 32 | 6 | 244 | 213 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Overall | 395 | 224 | 144 | 27 | 1433 | 1155 | 198 | 110 | 72 | 16 | 700 | 575 | 197 | 114 | 72 | 11 | 733 | 580 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 58 | 37 | 19 | 2 | 241 | 175 | 28 | 15 | 11 | 2 | 112 | 88 | 30 | 22 | 8 | 0 | 129 | 87 |
|---|
| U18 | 54 | 36 | 17 | 1 | 222 | 172 | 31 | 20 | 11 | 0 | 117 | 95 | 23 | 16 | 6 | 1 | 105 | 77 |
|---|
| U15 | 51 | 26 | 21 | 4 | 158 | 130 | 24 | 13 | 10 | 1 | 84 | 61 | 27 | 13 | 11 | 3 | 74 | 69 |
|---|
| U11 | 49 | 31 | 12 | 6 | 204 | 144 | 27 | 17 | 7 | 3 | 115 | 84 | 22 | 14 | 5 | 3 | 89 | 60 |
|---|
| U12 | 49 | 30 | 16 | 3 | 181 | 133 | 20 | 13 | 6 | 1 | 67 | 46 | 29 | 17 | 10 | 2 | 114 | 87 |
|---|
| U13 | 44 | 15 | 22 | 7 | 107 | 136 | 22 | 9 | 8 | 5 | 55 | 67 | 22 | 6 | 14 | 2 | 52 | 69 |
|---|
| U10 | 43 | 18 | 22 | 3 | 152 | 175 | 21 | 9 | 9 | 3 | 73 | 84 | 22 | 9 | 13 | 0 | 79 | 91 |
|---|
| U14 | 41 | 31 | 9 | 1 | 168 | 90 | 21 | 14 | 6 | 1 | 77 | 50 | 20 | 17 | 3 | 0 | 91 | 40 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax-Pickering Raiders | 27 | 19 | 8 | 0 | 106 | 60 | 11 | 9 | 2 | 0 | 47 | 18 | 16 | 10 | 6 | 0 | 59 | 42 |
|---|
| North Shore Whitecaps | 26 | 19 | 7 | 0 | 108 | 58 | 13 | 10 | 3 | 0 | 55 | 31 | 13 | 9 | 4 | 0 | 53 | 27 |
|---|
| Whitby Wildcats | 26 | 14 | 11 | 1 | 83 | 99 | 14 | 8 | 6 | 0 | 52 | 65 | 12 | 6 | 5 | 1 | 31 | 34 |
|---|
| York-Simcoe Express | 25 | 6 | 17 | 2 | 68 | 93 | 14 | 1 | 12 | 1 | 31 | 51 | 11 | 5 | 5 | 1 | 37 | 42 |
|---|
| Greater Kingston Jr Gaels | 24 | 18 | 5 | 1 | 104 | 52 | 13 | 9 | 3 | 1 | 54 | 28 | 11 | 9 | 2 | 0 | 50 | 24 |
|---|
| North Central Predators | 24 | 18 | 3 | 3 | 116 | 54 | 10 | 6 | 1 | 3 | 45 | 25 | 14 | 12 | 2 | 0 | 71 | 29 |
|---|
| Markham Waxers | 22 | 14 | 6 | 2 | 98 | 64 | 14 | 11 | 1 | 2 | 72 | 36 | 8 | 3 | 5 | 0 | 26 | 28 |
|---|
| Peterborough Petes | 22 | 16 | 4 | 2 | 85 | 56 | 13 | 11 | 1 | 1 | 55 | 27 | 9 | 5 | 3 | 1 | 30 | 29 |
|---|
| Quinte Red Devils | 22 | 9 | 11 | 2 | 69 | 81 | 10 | 1 | 8 | 1 | 21 | 43 | 12 | 8 | 3 | 1 | 48 | 38 |
|---|
| Central Ontario Wolves | 21 | 14 | 5 | 2 | 86 | 57 | 9 | 4 | 3 | 2 | 33 | 26 | 12 | 10 | 2 | 0 | 53 | 31 |
|---|
| Oakville Rangers | 6 | 3 | 3 | 0 | 19 | 16 | 4 | 2 | 2 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Vaughan Kings | 4 | 1 | 3 | 0 | 10 | 22 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peggy Hill Team Community Centre(2) | 51 | 31 | 14 | 6 | 202 | 137 | 51 | 31 | 14 | 6 | 202 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec Centre (Red Rink) | 50 | 27 | 20 | 3 | 191 | 163 | 50 | 27 | 20 | 3 | 191 | 163 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(1) | 22 | 12 | 7 | 3 | 76 | 51 | 17 | 8 | 6 | 3 | 55 | 43 | 5 | 4 | 1 | 0 | 21 | 8 |
|---|
| MASK | 14 | 12 | 2 | 0 | 71 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | 71 | 29 |
|---|
| St. Andrews College | 11 | 5 | 5 | 1 | 37 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 37 | 42 |
|---|
| Healthy Planet (Sign-A-Field) | 9 | 5 | 3 | 1 | 30 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 30 | 29 |
|---|
| East Bayfield Purple | 8 | 5 | 3 | 0 | 28 | 21 | 6 | 5 | 1 | 0 | 25 | 13 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Quinte S & WC (Mackay) | 7 | 4 | 3 | 0 | 26 | 22 | 1 | 0 | 1 | 0 | 2 | 3 | 6 | 4 | 2 | 0 | 24 | 19 |
|---|
| Ajax CC (3) | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 20 |
|---|
| INVISTA (Desjardins) | 6 | 5 | 1 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 15 |
|---|
| Delpark Homes (1) | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Scugog (2) | 5 | 4 | 1 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 14 |
|---|