Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 78 | 38 | 31 | 9 | 254 | 229 | 42 | 21 | 16 | 5 | 119 | 126 | 36 | 17 | 15 | 4 | 135 | 103 |
|---|
| Regular Season | 73 | 41 | 27 | 5 | 280 | 220 | 40 | 19 | 17 | 4 | 158 | 141 | 33 | 22 | 10 | 1 | 122 | 79 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Overall | 166 | 85 | 66 | 15 | 579 | 506 | 88 | 44 | 35 | 9 | 299 | 278 | 78 | 41 | 31 | 6 | 280 | 228 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 24 | 15 | 8 | 1 | 86 | 57 | 11 | 7 | 4 | 0 | 33 | 26 | 13 | 8 | 4 | 1 | 53 | 31 |
|---|
| U10 | 22 | 6 | 15 | 1 | 71 | 105 | 10 | 3 | 6 | 1 | 27 | 45 | 12 | 3 | 9 | 0 | 44 | 60 |
|---|
| U13 | 22 | 7 | 10 | 5 | 53 | 58 | 12 | 5 | 4 | 3 | 29 | 29 | 10 | 2 | 6 | 2 | 24 | 29 |
|---|
| U16 | 22 | 13 | 7 | 2 | 92 | 75 | 9 | 3 | 4 | 2 | 35 | 35 | 13 | 10 | 3 | 0 | 57 | 40 |
|---|
| U18 | 21 | 14 | 6 | 1 | 81 | 62 | 15 | 9 | 6 | 0 | 49 | 45 | 6 | 5 | 0 | 1 | 32 | 17 |
|---|
| U11 | 20 | 10 | 6 | 4 | 76 | 76 | 14 | 6 | 6 | 2 | 55 | 62 | 6 | 4 | 0 | 2 | 21 | 14 |
|---|
| U15 | 19 | 8 | 10 | 1 | 61 | 51 | 10 | 6 | 3 | 1 | 44 | 23 | 9 | 2 | 7 | 0 | 17 | 28 |
|---|
| U14 | 14 | 12 | 2 | 0 | 59 | 22 | 6 | 5 | 1 | 0 | 27 | 13 | 8 | 7 | 1 | 0 | 32 | 9 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wildcats | 13 | 8 | 4 | 1 | 43 | 40 | 6 | 4 | 2 | 0 | 23 | 28 | 7 | 4 | 2 | 1 | 20 | 12 |
|---|
| Quinte Red Devils | 11 | 3 | 8 | 0 | 35 | 45 | 6 | 0 | 6 | 0 | 14 | 28 | 5 | 3 | 2 | 0 | 21 | 17 |
|---|
| Ajax-Pickering Raiders | 10 | 6 | 4 | 0 | 37 | 25 | 5 | 4 | 1 | 0 | 21 | 9 | 5 | 2 | 3 | 0 | 16 | 16 |
|---|
| Greater Kingston Jr Gaels | 8 | 5 | 2 | 1 | 26 | 21 | 6 | 3 | 2 | 1 | 17 | 17 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| North Shore Whitecaps | 8 | 5 | 3 | 0 | 33 | 17 | 3 | 3 | 0 | 0 | 18 | 5 | 5 | 2 | 3 | 0 | 15 | 12 |
|---|
| Markham Waxers | 7 | 4 | 2 | 1 | 32 | 19 | 4 | 2 | 1 | 1 | 18 | 13 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| Peterborough Petes | 7 | 5 | 2 | 0 | 31 | 20 | 5 | 4 | 1 | 0 | 22 | 14 | 2 | 1 | 1 | 0 | 9 | 6 |
|---|
| York-Simcoe Express | 7 | 2 | 5 | 0 | 13 | 25 | 3 | 0 | 3 | 0 | 6 | 12 | 4 | 2 | 2 | 0 | 7 | 13 |
|---|
| Central Ontario Wolves | 5 | 4 | 1 | 0 | 26 | 15 | 3 | 2 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| North Central Predators | 5 | 3 | 0 | 2 | 26 | 15 | 3 | 1 | 0 | 2 | 16 | 12 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Burlington Eagles | 3 | 2 | 0 | 1 | 15 | 5 | 3 | 2 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Mills Flyers | 3 | 0 | 1 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Mississauga Senators | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Reps Hockey Club | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Toronto Titans | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Vaughan Kings | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peggy Hill Team Community Centre(2) | 23 | 14 | 7 | 2 | 96 | 64 | 23 | 14 | 7 | 2 | 96 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec Centre (Red Rink) | 20 | 8 | 10 | 2 | 74 | 80 | 20 | 8 | 10 | 2 | 74 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(1) | 10 | 7 | 2 | 1 | 35 | 16 | 7 | 4 | 2 | 1 | 21 | 15 | 3 | 3 | 0 | 0 | 14 | 1 |
|---|
| Canlan York | 4 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 15 |
|---|
| St. Andrews College | 4 | 2 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 13 |
|---|
| Angus Glen Community Centre | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
|---|
| Bell Sensplex (Mattamy Homes) | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Delpark Homes (1) | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| IPSC (1) | 3 | 2 | 1 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Quinte S & WC (Mackay) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Western Fair Sports Centre - Collins Cothiers | 3 | 1 | 1 | 1 | 9 | 13 | 2 | 0 | 1 | 1 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|