Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 90 | 54 | 30 | 6 | 368 | 265 | 46 | 23 | 18 | 5 | 194 | 156 | 44 | 31 | 12 | 1 | 174 | 109 |
|---|
| Tournament | 84 | 40 | 35 | 9 | 277 | 257 | 42 | 21 | 16 | 5 | 119 | 126 | 42 | 19 | 19 | 4 | 158 | 131 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Overall | 190 | 100 | 74 | 16 | 690 | 579 | 95 | 48 | 37 | 10 | 335 | 293 | 95 | 52 | 37 | 6 | 355 | 286 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 29 | 17 | 11 | 1 | 106 | 81 | 11 | 7 | 4 | 0 | 33 | 26 | 18 | 10 | 7 | 1 | 73 | 55 |
|---|
| U16 | 25 | 16 | 7 | 2 | 117 | 78 | 11 | 5 | 4 | 2 | 49 | 36 | 14 | 11 | 3 | 0 | 68 | 42 |
|---|
| U18 | 25 | 17 | 7 | 1 | 110 | 80 | 17 | 11 | 6 | 0 | 65 | 52 | 8 | 6 | 1 | 1 | 45 | 28 |
|---|
| U10 | 24 | 6 | 16 | 2 | 74 | 118 | 11 | 3 | 6 | 2 | 30 | 48 | 13 | 3 | 10 | 0 | 44 | 70 |
|---|
| U11 | 23 | 13 | 6 | 4 | 93 | 80 | 14 | 6 | 6 | 2 | 55 | 62 | 9 | 7 | 0 | 2 | 38 | 18 |
|---|
| U13 | 23 | 7 | 11 | 5 | 53 | 62 | 12 | 5 | 4 | 3 | 29 | 29 | 11 | 2 | 7 | 2 | 24 | 33 |
|---|
| U15 | 22 | 11 | 10 | 1 | 72 | 53 | 10 | 6 | 3 | 1 | 44 | 23 | 12 | 5 | 7 | 0 | 28 | 30 |
|---|
| U14 | 16 | 13 | 3 | 0 | 65 | 27 | 7 | 5 | 2 | 0 | 30 | 17 | 9 | 8 | 1 | 0 | 35 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wildcats | 16 | 9 | 6 | 1 | 49 | 55 | 7 | 4 | 3 | 0 | 26 | 32 | 9 | 5 | 3 | 1 | 23 | 23 |
|---|
| Greater Kingston Jr Gaels | 13 | 10 | 2 | 1 | 62 | 29 | 9 | 6 | 2 | 1 | 41 | 22 | 4 | 4 | 0 | 0 | 21 | 7 |
|---|
| Quinte Red Devils | 13 | 4 | 8 | 1 | 43 | 49 | 7 | 0 | 6 | 1 | 17 | 31 | 6 | 4 | 2 | 0 | 26 | 18 |
|---|
| Ajax-Pickering Raiders | 12 | 8 | 4 | 0 | 42 | 27 | 5 | 4 | 1 | 0 | 21 | 9 | 7 | 4 | 3 | 0 | 21 | 18 |
|---|
| North Shore Whitecaps | 9 | 6 | 3 | 0 | 44 | 19 | 3 | 3 | 0 | 0 | 18 | 5 | 6 | 3 | 3 | 0 | 26 | 14 |
|---|
| Peterborough Petes | 8 | 5 | 3 | 0 | 31 | 24 | 5 | 4 | 1 | 0 | 22 | 14 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| Markham Waxers | 7 | 4 | 2 | 1 | 32 | 19 | 4 | 2 | 1 | 1 | 18 | 13 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| York-Simcoe Express | 7 | 2 | 5 | 0 | 13 | 25 | 3 | 0 | 3 | 0 | 6 | 12 | 4 | 2 | 2 | 0 | 7 | 13 |
|---|
| North Central Predators | 6 | 4 | 0 | 2 | 32 | 15 | 3 | 1 | 0 | 2 | 16 | 12 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Central Ontario Wolves | 5 | 4 | 1 | 0 | 26 | 15 | 3 | 2 | 1 | 0 | 15 | 10 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Don Mills Flyers | 3 | 0 | 1 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Mississauga Senators | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Reps Hockey Club | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Toronto Titans | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Vaughan Kings | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Rec Centre (Red Rink) | 24 | 10 | 11 | 3 | 94 | 88 | 24 | 10 | 11 | 3 | 94 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(2) | 23 | 14 | 7 | 2 | 96 | 64 | 23 | 14 | 7 | 2 | 96 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(1) | 10 | 7 | 2 | 1 | 35 | 16 | 7 | 4 | 2 | 1 | 21 | 15 | 3 | 3 | 0 | 0 | 14 | 1 |
|---|
| Canlan York | 4 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 15 |
|---|
| IPSC (1) | 4 | 3 | 1 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 13 | 6 |
|---|
| LECOM Harbourcenter | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|
| St. Andrews College | 4 | 2 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 13 |
|---|
| Angus Glen Community Centre | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
|---|
| Bell Sensplex (Mattamy Homes) | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Delpark Homes (1) | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| Healthy Planet (Sign-A-Field) | 3 | 1 | 2 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 |
|---|
| MASK | 3 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Quinte S & WC (Mackay) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Western Fair Sports Centre - Collins Cothiers | 3 | 1 | 1 | 1 | 9 | 13 | 2 | 0 | 1 | 1 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|