Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 168 | 105 | 52 | 11 | 660 | 480 | 78 | 43 | 27 | 8 | 305 | 237 | 90 | 62 | 25 | 3 | 355 | 243 |
|---|
| Tournament | 113 | 52 | 52 | 9 | 355 | 361 | 56 | 27 | 24 | 5 | 157 | 182 | 57 | 25 | 28 | 4 | 198 | 179 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Overall | 297 | 163 | 113 | 21 | 1060 | 898 | 141 | 74 | 54 | 13 | 484 | 430 | 156 | 89 | 59 | 8 | 576 | 468 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 45 | 29 | 14 | 2 | 185 | 134 | 20 | 10 | 8 | 2 | 76 | 64 | 25 | 19 | 6 | 0 | 109 | 70 |
|---|
| U12 | 40 | 23 | 15 | 2 | 144 | 114 | 14 | 9 | 5 | 0 | 44 | 34 | 26 | 14 | 10 | 2 | 100 | 80 |
|---|
| U11 | 37 | 21 | 11 | 5 | 146 | 118 | 20 | 11 | 7 | 2 | 79 | 72 | 17 | 10 | 4 | 3 | 67 | 46 |
|---|
| U13 | 37 | 10 | 20 | 7 | 79 | 121 | 18 | 6 | 7 | 5 | 40 | 56 | 19 | 4 | 13 | 2 | 39 | 65 |
|---|
| U15 | 36 | 19 | 16 | 1 | 120 | 98 | 17 | 10 | 6 | 1 | 68 | 45 | 19 | 9 | 10 | 0 | 52 | 53 |
|---|
| U18 | 36 | 25 | 10 | 1 | 154 | 118 | 19 | 13 | 6 | 0 | 77 | 60 | 17 | 12 | 4 | 1 | 77 | 58 |
|---|
| U10 | 32 | 13 | 17 | 2 | 110 | 135 | 14 | 5 | 7 | 2 | 41 | 57 | 18 | 8 | 10 | 0 | 69 | 78 |
|---|
| U14 | 31 | 23 | 7 | 1 | 122 | 60 | 17 | 10 | 6 | 1 | 59 | 42 | 14 | 13 | 1 | 0 | 63 | 18 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 24 | 18 | 5 | 1 | 104 | 52 | 13 | 9 | 3 | 1 | 54 | 28 | 11 | 9 | 2 | 0 | 50 | 24 |
|---|
| Whitby Wildcats | 22 | 12 | 9 | 1 | 70 | 82 | 10 | 6 | 4 | 0 | 39 | 48 | 12 | 6 | 5 | 1 | 31 | 34 |
|---|
| Quinte Red Devils | 21 | 9 | 10 | 2 | 67 | 78 | 9 | 1 | 7 | 1 | 19 | 40 | 12 | 8 | 3 | 1 | 48 | 38 |
|---|
| North Shore Whitecaps | 20 | 14 | 6 | 0 | 85 | 48 | 9 | 7 | 2 | 0 | 41 | 22 | 11 | 7 | 4 | 0 | 44 | 26 |
|---|
| Ajax-Pickering Raiders | 17 | 11 | 6 | 0 | 58 | 35 | 8 | 6 | 2 | 0 | 33 | 13 | 9 | 5 | 4 | 0 | 25 | 22 |
|---|
| North Central Predators | 15 | 13 | 0 | 2 | 84 | 29 | 5 | 3 | 0 | 2 | 26 | 15 | 10 | 10 | 0 | 0 | 58 | 14 |
|---|
| Peterborough Petes | 15 | 10 | 4 | 1 | 58 | 42 | 8 | 7 | 1 | 0 | 35 | 18 | 7 | 3 | 3 | 1 | 23 | 24 |
|---|
| York-Simcoe Express | 14 | 4 | 9 | 1 | 37 | 48 | 7 | 0 | 6 | 1 | 13 | 23 | 7 | 4 | 3 | 0 | 24 | 25 |
|---|
| Markham Waxers | 13 | 6 | 5 | 2 | 51 | 42 | 6 | 3 | 1 | 2 | 27 | 18 | 7 | 3 | 4 | 0 | 24 | 24 |
|---|
| Central Ontario Wolves | 10 | 7 | 2 | 1 | 42 | 30 | 5 | 3 | 1 | 1 | 22 | 15 | 5 | 4 | 1 | 0 | 20 | 15 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Oakville Rangers | 4 | 2 | 2 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Vaughan Kings | 4 | 1 | 3 | 0 | 10 | 22 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Credit River Capitals | 3 | 3 | 0 | 0 | 14 | 8 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 8 | 5 |
|---|
| Don Mills Flyers | 3 | 0 | 1 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Mississauga Senators | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Reps Hockey Club | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Toronto Titans | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peggy Hill Team Community Centre(2) | 37 | 21 | 11 | 5 | 143 | 100 | 37 | 21 | 11 | 5 | 143 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec Centre (Red Rink) | 34 | 17 | 14 | 3 | 129 | 118 | 34 | 17 | 14 | 3 | 129 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(1) | 11 | 7 | 3 | 1 | 37 | 19 | 8 | 4 | 3 | 1 | 23 | 18 | 3 | 3 | 0 | 0 | 14 | 1 |
|---|
| MASK | 10 | 10 | 0 | 0 | 58 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 58 | 14 |
|---|
| Healthy Planet (Sign-A-Field) | 7 | 3 | 3 | 1 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 24 |
|---|
| St. Andrews College | 7 | 4 | 3 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 24 | 25 |
|---|
| INVISTA (Desjardins) | 6 | 5 | 1 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 15 |
|---|
| Delpark Homes (1) | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| East Bayfield Purple | 5 | 4 | 1 | 0 | 20 | 10 | 5 | 4 | 1 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Quinte S & WC (Mackay) | 5 | 4 | 1 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 15 |
|---|
| Canlan Sports - York | 4 | 3 | 1 | 0 | 20 | 6 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Canlan York | 4 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 15 |
|---|
| INVISTA (MNP) | 4 | 3 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| LECOM Harbourcenter | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|
| Scugog (2) | 4 | 3 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 13 |
|---|
| Village | 4 | 2 | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 11 |
|---|