Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 108 | 63 | 38 | 7 | 415 | 327 | 55 | 28 | 21 | 6 | 218 | 186 | 53 | 35 | 17 | 1 | 197 | 141 |
|---|
| Tournament | 94 | 40 | 45 | 9 | 285 | 311 | 47 | 21 | 21 | 5 | 124 | 156 | 47 | 19 | 24 | 4 | 161 | 155 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Overall | 218 | 109 | 92 | 17 | 745 | 695 | 109 | 53 | 45 | 11 | 364 | 353 | 109 | 56 | 47 | 6 | 381 | 342 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 34 | 18 | 15 | 1 | 114 | 104 | 13 | 8 | 5 | 0 | 39 | 33 | 21 | 10 | 10 | 1 | 75 | 71 |
|---|
| U16 | 31 | 18 | 11 | 2 | 129 | 107 | 13 | 5 | 6 | 2 | 51 | 51 | 18 | 13 | 5 | 0 | 78 | 56 |
|---|
| U13 | 28 | 7 | 15 | 6 | 58 | 84 | 14 | 5 | 5 | 4 | 30 | 38 | 14 | 2 | 10 | 2 | 28 | 46 |
|---|
| U18 | 28 | 19 | 8 | 1 | 121 | 90 | 18 | 12 | 6 | 0 | 71 | 55 | 10 | 7 | 2 | 1 | 50 | 35 |
|---|
| U15 | 26 | 12 | 13 | 1 | 81 | 71 | 13 | 7 | 5 | 1 | 51 | 36 | 13 | 5 | 8 | 0 | 30 | 35 |
|---|
| U10 | 25 | 7 | 16 | 2 | 77 | 119 | 11 | 3 | 6 | 2 | 30 | 48 | 14 | 4 | 10 | 0 | 47 | 71 |
|---|
| U11 | 24 | 14 | 6 | 4 | 96 | 82 | 15 | 7 | 6 | 2 | 58 | 64 | 9 | 7 | 0 | 2 | 38 | 18 |
|---|
| U14 | 19 | 14 | 5 | 0 | 69 | 38 | 10 | 6 | 4 | 0 | 34 | 28 | 9 | 8 | 1 | 0 | 35 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wildcats | 18 | 11 | 6 | 1 | 60 | 61 | 8 | 5 | 3 | 0 | 33 | 36 | 10 | 6 | 3 | 1 | 27 | 25 |
|---|
| Greater Kingston Jr Gaels | 17 | 11 | 5 | 1 | 68 | 43 | 11 | 7 | 3 | 1 | 44 | 27 | 6 | 4 | 2 | 0 | 24 | 16 |
|---|
| Quinte Red Devils | 17 | 6 | 10 | 1 | 51 | 66 | 9 | 1 | 7 | 1 | 19 | 40 | 8 | 5 | 3 | 0 | 32 | 26 |
|---|
| North Shore Whitecaps | 13 | 9 | 4 | 0 | 58 | 31 | 6 | 5 | 1 | 0 | 29 | 16 | 7 | 4 | 3 | 0 | 29 | 15 |
|---|
| Ajax-Pickering Raiders | 12 | 8 | 4 | 0 | 42 | 27 | 5 | 4 | 1 | 0 | 21 | 9 | 7 | 4 | 3 | 0 | 21 | 18 |
|---|
| Peterborough Petes | 9 | 6 | 3 | 0 | 35 | 27 | 5 | 4 | 1 | 0 | 22 | 14 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Markham Waxers | 8 | 4 | 3 | 1 | 33 | 23 | 4 | 2 | 1 | 1 | 18 | 13 | 4 | 2 | 2 | 0 | 15 | 10 |
|---|
| York-Simcoe Express | 8 | 2 | 5 | 1 | 14 | 26 | 4 | 0 | 3 | 1 | 7 | 13 | 4 | 2 | 2 | 0 | 7 | 13 |
|---|
| Central Ontario Wolves | 6 | 4 | 2 | 0 | 28 | 20 | 3 | 2 | 1 | 0 | 15 | 10 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| North Central Predators | 6 | 4 | 0 | 2 | 32 | 15 | 3 | 1 | 0 | 2 | 16 | 12 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Don Mills Flyers | 3 | 0 | 1 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Mississauga Senators | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Reps Hockey Club | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Toronto Titans | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Vaughan Kings | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peggy Hill Team Community Centre(2) | 27 | 15 | 9 | 3 | 100 | 76 | 27 | 15 | 9 | 3 | 100 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec Centre (Red Rink) | 26 | 11 | 12 | 3 | 100 | 99 | 26 | 11 | 12 | 3 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(1) | 10 | 7 | 2 | 1 | 35 | 16 | 7 | 4 | 2 | 1 | 21 | 15 | 3 | 3 | 0 | 0 | 14 | 1 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Canlan York | 4 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 15 |
|---|
| Healthy Planet (Sign-A-Field) | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| LECOM Harbourcenter | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|
| St. Andrews College | 4 | 2 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 13 |
|---|
| Angus Glen Community Centre | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
|---|
| Bell Sensplex (Mattamy Homes) | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Delpark Homes (1) | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| East Bayfield Purple | 3 | 3 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Iroquois Park Sports Centre | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| MASK | 3 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Quinte S & WC (Mackay) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Western Fair Sports Centre - Collins Cothiers | 3 | 1 | 1 | 1 | 9 | 13 | 2 | 0 | 1 | 1 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|