Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 101 | 61 | 34 | 6 | 404 | 300 | 49 | 26 | 18 | 5 | 208 | 163 | 52 | 35 | 16 | 1 | 196 | 137 |
|---|
| Tournament | 84 | 40 | 35 | 9 | 277 | 257 | 42 | 21 | 16 | 5 | 119 | 126 | 42 | 19 | 19 | 4 | 158 | 131 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Overall | 201 | 107 | 78 | 16 | 726 | 614 | 98 | 51 | 37 | 10 | 349 | 300 | 103 | 56 | 41 | 6 | 377 | 314 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 30 | 18 | 11 | 1 | 111 | 83 | 12 | 8 | 4 | 0 | 38 | 28 | 18 | 10 | 7 | 1 | 73 | 55 |
|---|
| U16 | 27 | 18 | 7 | 2 | 126 | 84 | 11 | 5 | 4 | 2 | 49 | 36 | 16 | 13 | 3 | 0 | 77 | 48 |
|---|
| U13 | 26 | 7 | 14 | 5 | 57 | 75 | 12 | 5 | 4 | 3 | 29 | 29 | 14 | 2 | 10 | 2 | 28 | 46 |
|---|
| U18 | 26 | 18 | 7 | 1 | 114 | 83 | 17 | 11 | 6 | 0 | 65 | 52 | 9 | 7 | 1 | 1 | 49 | 31 |
|---|
| U10 | 25 | 7 | 16 | 2 | 77 | 119 | 11 | 3 | 6 | 2 | 30 | 48 | 14 | 4 | 10 | 0 | 47 | 71 |
|---|
| U15 | 24 | 12 | 11 | 1 | 81 | 62 | 11 | 7 | 3 | 1 | 51 | 27 | 13 | 5 | 8 | 0 | 30 | 35 |
|---|
| U11 | 23 | 13 | 6 | 4 | 93 | 80 | 14 | 6 | 6 | 2 | 55 | 62 | 9 | 7 | 0 | 2 | 38 | 18 |
|---|
| U14 | 17 | 14 | 3 | 0 | 67 | 28 | 8 | 6 | 2 | 0 | 32 | 18 | 9 | 8 | 1 | 0 | 35 | 10 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wildcats | 18 | 11 | 6 | 1 | 60 | 61 | 8 | 5 | 3 | 0 | 33 | 36 | 10 | 6 | 3 | 1 | 27 | 25 |
|---|
| Quinte Red Devils | 16 | 6 | 9 | 1 | 51 | 58 | 8 | 1 | 6 | 1 | 19 | 32 | 8 | 5 | 3 | 0 | 32 | 26 |
|---|
| Greater Kingston Jr Gaels | 15 | 10 | 4 | 1 | 65 | 38 | 9 | 6 | 2 | 1 | 41 | 22 | 6 | 4 | 2 | 0 | 24 | 16 |
|---|
| Ajax-Pickering Raiders | 12 | 8 | 4 | 0 | 42 | 27 | 5 | 4 | 1 | 0 | 21 | 9 | 7 | 4 | 3 | 0 | 21 | 18 |
|---|
| North Shore Whitecaps | 11 | 8 | 3 | 0 | 52 | 22 | 4 | 4 | 0 | 0 | 23 | 7 | 7 | 4 | 3 | 0 | 29 | 15 |
|---|
| Peterborough Petes | 9 | 6 | 3 | 0 | 35 | 27 | 5 | 4 | 1 | 0 | 22 | 14 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Markham Waxers | 7 | 4 | 2 | 1 | 32 | 19 | 4 | 2 | 1 | 1 | 18 | 13 | 3 | 2 | 1 | 0 | 14 | 6 |
|---|
| York-Simcoe Express | 7 | 2 | 5 | 0 | 13 | 25 | 3 | 0 | 3 | 0 | 6 | 12 | 4 | 2 | 2 | 0 | 7 | 13 |
|---|
| Central Ontario Wolves | 6 | 4 | 2 | 0 | 28 | 20 | 3 | 2 | 1 | 0 | 15 | 10 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| North Central Predators | 6 | 4 | 0 | 2 | 32 | 15 | 3 | 1 | 0 | 2 | 16 | 12 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Don Mills Flyers | 3 | 0 | 1 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Mississauga Senators | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Reps Hockey Club | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Toronto Titans | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Vaughan Kings | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Innisfil Rec Centre (Red Rink) | 24 | 10 | 11 | 3 | 94 | 88 | 24 | 10 | 11 | 3 | 94 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(2) | 23 | 14 | 7 | 2 | 96 | 64 | 23 | 14 | 7 | 2 | 96 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(1) | 10 | 7 | 2 | 1 | 35 | 16 | 7 | 4 | 2 | 1 | 21 | 15 | 3 | 3 | 0 | 0 | 14 | 1 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Canlan York | 4 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 15 |
|---|
| Healthy Planet (Sign-A-Field) | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| LECOM Harbourcenter | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|
| St. Andrews College | 4 | 2 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 13 |
|---|
| Angus Glen Community Centre | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
|---|
| Bell Sensplex (Mattamy Homes) | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Delpark Homes (1) | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
|---|
| East Bayfield Purple | 3 | 3 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| MASK | 3 | 3 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 3 |
|---|
| Quinte S & WC (Mackay) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Western Fair Sports Centre - Collins Cothiers | 3 | 1 | 1 | 1 | 9 | 13 | 2 | 0 | 1 | 1 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|