Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 155 | 96 | 49 | 10 | 604 | 445 | 75 | 41 | 26 | 8 | 295 | 233 | 80 | 55 | 23 | 2 | 309 | 212 |
|---|
| Tournament | 113 | 52 | 52 | 9 | 355 | 361 | 56 | 27 | 24 | 5 | 157 | 182 | 57 | 25 | 28 | 4 | 198 | 179 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Overall | 284 | 154 | 110 | 20 | 1004 | 863 | 138 | 72 | 53 | 13 | 474 | 426 | 146 | 82 | 57 | 7 | 530 | 437 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 43 | 28 | 13 | 2 | 180 | 129 | 19 | 10 | 7 | 2 | 75 | 62 | 24 | 18 | 6 | 0 | 105 | 67 |
|---|
| U12 | 40 | 23 | 15 | 2 | 144 | 114 | 14 | 9 | 5 | 0 | 44 | 34 | 26 | 14 | 10 | 2 | 100 | 80 |
|---|
| U13 | 36 | 10 | 19 | 7 | 78 | 114 | 18 | 6 | 7 | 5 | 40 | 56 | 18 | 4 | 12 | 2 | 38 | 58 |
|---|
| U11 | 35 | 20 | 11 | 4 | 138 | 115 | 20 | 11 | 7 | 2 | 79 | 72 | 15 | 9 | 4 | 2 | 59 | 43 |
|---|
| U18 | 35 | 24 | 10 | 1 | 143 | 113 | 19 | 13 | 6 | 0 | 77 | 60 | 16 | 11 | 4 | 1 | 66 | 53 |
|---|
| U15 | 33 | 17 | 15 | 1 | 109 | 89 | 16 | 9 | 6 | 1 | 64 | 44 | 17 | 8 | 9 | 0 | 45 | 45 |
|---|
| U10 | 30 | 11 | 17 | 2 | 101 | 133 | 13 | 4 | 7 | 2 | 36 | 56 | 17 | 7 | 10 | 0 | 65 | 77 |
|---|
| U14 | 29 | 21 | 7 | 1 | 111 | 56 | 17 | 10 | 6 | 1 | 59 | 42 | 12 | 11 | 1 | 0 | 52 | 14 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 24 | 18 | 5 | 1 | 104 | 52 | 13 | 9 | 3 | 1 | 54 | 28 | 11 | 9 | 2 | 0 | 50 | 24 |
|---|
| Whitby Wildcats | 22 | 12 | 9 | 1 | 70 | 82 | 10 | 6 | 4 | 0 | 39 | 48 | 12 | 6 | 5 | 1 | 31 | 34 |
|---|
| Quinte Red Devils | 21 | 9 | 10 | 2 | 67 | 78 | 9 | 1 | 7 | 1 | 19 | 40 | 12 | 8 | 3 | 1 | 48 | 38 |
|---|
| North Shore Whitecaps | 19 | 13 | 6 | 0 | 80 | 48 | 9 | 7 | 2 | 0 | 41 | 22 | 10 | 6 | 4 | 0 | 39 | 26 |
|---|
| Ajax-Pickering Raiders | 15 | 10 | 5 | 0 | 53 | 32 | 7 | 6 | 1 | 0 | 32 | 11 | 8 | 4 | 4 | 0 | 21 | 21 |
|---|
| North Central Predators | 13 | 11 | 0 | 2 | 73 | 26 | 4 | 2 | 0 | 2 | 21 | 14 | 9 | 9 | 0 | 0 | 52 | 12 |
|---|
| Peterborough Petes | 13 | 9 | 4 | 0 | 50 | 37 | 8 | 7 | 1 | 0 | 35 | 18 | 5 | 2 | 3 | 0 | 15 | 19 |
|---|
| York-Simcoe Express | 13 | 3 | 9 | 1 | 26 | 43 | 7 | 0 | 6 | 1 | 13 | 23 | 6 | 3 | 3 | 0 | 13 | 20 |
|---|
| Markham Waxers | 11 | 6 | 3 | 2 | 47 | 30 | 6 | 3 | 1 | 2 | 27 | 18 | 5 | 3 | 2 | 0 | 20 | 12 |
|---|
| Central Ontario Wolves | 9 | 6 | 2 | 1 | 38 | 27 | 5 | 3 | 1 | 1 | 22 | 15 | 4 | 3 | 1 | 0 | 16 | 12 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Oakville Rangers | 4 | 2 | 2 | 0 | 12 | 12 | 3 | 1 | 2 | 0 | 8 | 11 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Vaughan Kings | 4 | 1 | 3 | 0 | 10 | 22 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
| Don Mills Flyers | 3 | 0 | 1 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Mississauga Senators | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Reps Hockey Club | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Toronto Titans | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peggy Hill Team Community Centre(2) | 37 | 21 | 11 | 5 | 143 | 100 | 37 | 21 | 11 | 5 | 143 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec Centre (Red Rink) | 34 | 17 | 14 | 3 | 129 | 118 | 34 | 17 | 14 | 3 | 129 | 118 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(1) | 11 | 7 | 3 | 1 | 37 | 19 | 8 | 4 | 3 | 1 | 23 | 18 | 3 | 3 | 0 | 0 | 14 | 1 |
|---|
| MASK | 9 | 9 | 0 | 0 | 52 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 52 | 12 |
|---|
| INVISTA (Desjardins) | 6 | 5 | 1 | 0 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 29 | 15 |
|---|
| St. Andrews College | 6 | 3 | 3 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 20 |
|---|
| Delpark Homes (1) | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Healthy Planet (Sign-A-Field) | 5 | 2 | 3 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 15 | 19 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Quinte S & WC (Mackay) | 5 | 4 | 1 | 0 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 15 |
|---|
| Canlan Sports - York | 4 | 3 | 1 | 0 | 20 | 6 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 14 | 2 |
|---|
| Canlan York | 4 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 15 |
|---|
| INVISTA (MNP) | 4 | 3 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| LECOM Harbourcenter | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|