Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 249 | 157 | 76 | 16 | 972 | 698 | 124 | 72 | 41 | 11 | 477 | 357 | 125 | 85 | 35 | 5 | 495 | 341 |
|---|
| Tournament | 140 | 70 | 59 | 11 | 461 | 430 | 70 | 38 | 27 | 5 | 217 | 217 | 70 | 32 | 32 | 6 | 244 | 213 |
|---|
| Playoff | 15 | 7 | 7 | 1 | 51 | 46 | 6 | 3 | 2 | 1 | 21 | 20 | 9 | 4 | 5 | 0 | 30 | 26 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Overall | 424 | 240 | 155 | 29 | 1529 | 1231 | 209 | 117 | 75 | 17 | 737 | 605 | 215 | 123 | 80 | 12 | 792 | 626 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 61 | 39 | 20 | 2 | 256 | 185 | 28 | 15 | 11 | 2 | 112 | 88 | 33 | 24 | 9 | 0 | 144 | 97 |
|---|
| U18 | 59 | 38 | 20 | 1 | 238 | 193 | 34 | 22 | 12 | 0 | 129 | 106 | 25 | 16 | 8 | 1 | 109 | 87 |
|---|
| U11 | 53 | 35 | 12 | 6 | 223 | 153 | 28 | 18 | 7 | 3 | 119 | 84 | 25 | 17 | 5 | 3 | 104 | 69 |
|---|
| U12 | 53 | 32 | 17 | 4 | 191 | 140 | 21 | 14 | 6 | 1 | 71 | 48 | 32 | 18 | 11 | 3 | 120 | 92 |
|---|
| U15 | 53 | 26 | 23 | 4 | 159 | 140 | 25 | 13 | 11 | 1 | 84 | 67 | 28 | 13 | 12 | 3 | 75 | 73 |
|---|
| U13 | 48 | 18 | 23 | 7 | 120 | 143 | 24 | 11 | 8 | 5 | 63 | 71 | 24 | 7 | 15 | 2 | 57 | 72 |
|---|
| U10 | 47 | 19 | 24 | 4 | 164 | 187 | 23 | 9 | 10 | 4 | 78 | 91 | 24 | 10 | 14 | 0 | 86 | 96 |
|---|
| U14 | 43 | 33 | 9 | 1 | 178 | 90 | 22 | 15 | 6 | 1 | 81 | 50 | 21 | 18 | 3 | 0 | 97 | 40 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 28 | 20 | 7 | 1 | 121 | 58 | 13 | 9 | 3 | 1 | 54 | 28 | 15 | 11 | 4 | 0 | 67 | 30 |
|---|
| Markham Waxers | 28 | 18 | 8 | 2 | 118 | 81 | 16 | 11 | 3 | 2 | 75 | 46 | 12 | 7 | 5 | 0 | 43 | 35 |
|---|
| North Shore Whitecaps | 28 | 20 | 8 | 0 | 115 | 66 | 13 | 10 | 3 | 0 | 55 | 31 | 15 | 10 | 5 | 0 | 60 | 35 |
|---|
| Ajax-Pickering Raiders | 27 | 19 | 8 | 0 | 106 | 60 | 11 | 9 | 2 | 0 | 47 | 18 | 16 | 10 | 6 | 0 | 59 | 42 |
|---|
| Peterborough Petes | 27 | 19 | 5 | 3 | 105 | 69 | 16 | 13 | 1 | 2 | 67 | 34 | 11 | 6 | 4 | 1 | 38 | 35 |
|---|
| York-Simcoe Express | 27 | 6 | 19 | 2 | 72 | 103 | 15 | 1 | 13 | 1 | 33 | 55 | 12 | 5 | 6 | 1 | 39 | 48 |
|---|
| North Central Predators | 26 | 20 | 3 | 3 | 125 | 58 | 12 | 8 | 1 | 3 | 54 | 29 | 14 | 12 | 2 | 0 | 71 | 29 |
|---|
| Quinte Red Devils | 26 | 11 | 13 | 2 | 78 | 94 | 11 | 2 | 8 | 1 | 25 | 46 | 15 | 9 | 5 | 1 | 53 | 48 |
|---|
| Whitby Wildcats | 26 | 14 | 11 | 1 | 83 | 99 | 14 | 8 | 6 | 0 | 52 | 65 | 12 | 6 | 5 | 1 | 31 | 34 |
|---|
| Central Ontario Wolves | 24 | 16 | 5 | 3 | 96 | 62 | 11 | 6 | 3 | 2 | 40 | 28 | 13 | 10 | 2 | 1 | 56 | 34 |
|---|
| Oakville Rangers | 6 | 3 | 3 | 0 | 19 | 16 | 4 | 2 | 2 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Vaughan Kings | 4 | 1 | 3 | 0 | 10 | 22 | 3 | 1 | 2 | 0 | 7 | 16 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peggy Hill Team Community Centre(2) | 56 | 34 | 15 | 7 | 219 | 152 | 56 | 34 | 15 | 7 | 219 | 152 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec Centre (Red Rink) | 52 | 29 | 20 | 3 | 199 | 166 | 52 | 29 | 20 | 3 | 199 | 166 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(1) | 26 | 14 | 9 | 3 | 88 | 63 | 21 | 10 | 8 | 3 | 67 | 55 | 5 | 4 | 1 | 0 | 21 | 8 |
|---|
| MASK | 14 | 12 | 2 | 0 | 71 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 2 | 0 | 71 | 29 |
|---|
| St. Andrews College | 12 | 5 | 6 | 1 | 39 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 39 | 48 |
|---|
| Healthy Planet (Sign-A-Field) | 11 | 6 | 4 | 1 | 38 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 38 | 35 |
|---|
| INVISTA (Desjardins) | 9 | 7 | 2 | 0 | 45 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 45 | 19 |
|---|
| East Bayfield Purple | 8 | 5 | 3 | 0 | 28 | 21 | 6 | 5 | 1 | 0 | 25 | 13 | 2 | 0 | 2 | 0 | 3 | 8 |
|---|
| Quinte S & WC (Mackay) | 8 | 4 | 4 | 0 | 27 | 28 | 1 | 0 | 1 | 0 | 2 | 3 | 7 | 4 | 3 | 0 | 25 | 25 |
|---|
| Ajax CC (3) | 6 | 3 | 3 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 20 | 20 |
|---|
| Delpark Homes (1) | 6 | 3 | 3 | 0 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 18 |
|---|
| Village | 6 | 4 | 2 | 0 | 24 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 16 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| Scugog (2) | 5 | 4 | 1 | 0 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 20 | 14 |
|---|
| Woodville/Eldon | 5 | 3 | 1 | 1 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 15 |
|---|