Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 93 | 52 | 31 | 10 | 359 | 269 | 40 | 23 | 12 | 5 | 159 | 114 | 53 | 29 | 19 | 5 | 200 | 155 |
---|
Tournament | 67 | 33 | 26 | 8 | 207 | 189 | 40 | 21 | 15 | 4 | 126 | 116 | 27 | 12 | 11 | 4 | 81 | 73 |
---|
Exhibition | 20 | 9 | 9 | 2 | 68 | 62 | 11 | 6 | 4 | 1 | 38 | 32 | 9 | 3 | 5 | 1 | 30 | 30 |
---|
Overall | 181 | 94 | 67 | 20 | 634 | 520 | 92 | 50 | 32 | 10 | 323 | 262 | 89 | 44 | 35 | 10 | 311 | 258 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 31 | 25 | 2 | 4 | 145 | 49 | 22 | 19 | 2 | 1 | 98 | 36 | 9 | 6 | 0 | 3 | 47 | 13 |
---|
U16 | 27 | 16 | 9 | 2 | 99 | 68 | 13 | 8 | 4 | 1 | 53 | 34 | 14 | 8 | 5 | 1 | 46 | 34 |
---|
U10 | 25 | 5 | 18 | 2 | 56 | 113 | 9 | 2 | 7 | 0 | 24 | 51 | 16 | 3 | 11 | 2 | 32 | 62 |
---|
U12 | 23 | 12 | 6 | 5 | 68 | 60 | 12 | 6 | 4 | 2 | 31 | 32 | 11 | 6 | 2 | 3 | 37 | 28 |
---|
U18 | 20 | 10 | 7 | 3 | 78 | 64 | 10 | 3 | 4 | 3 | 33 | 36 | 10 | 7 | 3 | 0 | 45 | 28 |
---|
U15 | 19 | 12 | 7 | 0 | 82 | 54 | 10 | 6 | 4 | 0 | 41 | 30 | 9 | 6 | 3 | 0 | 41 | 24 |
---|
U11 | 18 | 8 | 7 | 3 | 63 | 59 | 6 | 3 | 1 | 2 | 23 | 16 | 12 | 5 | 6 | 1 | 40 | 43 |
---|
U14 | 17 | 6 | 10 | 1 | 43 | 53 | 9 | 3 | 5 | 1 | 20 | 27 | 8 | 3 | 5 | 0 | 23 | 26 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Quinte Red Devils | 17 | 5 | 10 | 2 | 56 | 75 | 8 | 3 | 4 | 1 | 32 | 35 | 9 | 2 | 6 | 1 | 24 | 40 |
---|
Greater Kingston Jr Gaels | 15 | 12 | 3 | 0 | 66 | 32 | 7 | 5 | 2 | 0 | 34 | 18 | 8 | 7 | 1 | 0 | 32 | 14 |
---|
Whitby Wildcats | 11 | 5 | 4 | 2 | 37 | 32 | 6 | 3 | 2 | 1 | 16 | 15 | 5 | 2 | 2 | 1 | 21 | 17 |
---|
Ajax-Pickering Raiders | 9 | 6 | 1 | 2 | 40 | 23 | 3 | 2 | 0 | 1 | 14 | 8 | 6 | 4 | 1 | 1 | 26 | 15 |
---|
Central Ontario Wolves | 9 | 6 | 2 | 1 | 36 | 21 | 4 | 3 | 0 | 1 | 17 | 8 | 5 | 3 | 2 | 0 | 19 | 13 |
---|
York-Simcoe Express | 9 | 5 | 2 | 2 | 42 | 24 | 6 | 3 | 2 | 1 | 24 | 16 | 3 | 2 | 0 | 1 | 18 | 8 |
---|
North Shore Whitecaps | 8 | 4 | 4 | 0 | 28 | 25 | 2 | 0 | 2 | 0 | 4 | 10 | 6 | 4 | 2 | 0 | 24 | 15 |
---|
Peterborough Petes | 8 | 4 | 3 | 1 | 31 | 23 | 2 | 2 | 0 | 0 | 7 | 2 | 6 | 2 | 3 | 1 | 24 | 21 |
---|
Markham Waxers | 5 | 1 | 4 | 0 | 16 | 18 | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 0 | 3 | 0 | 9 | 12 |
---|
North Central Predators | 5 | 5 | 0 | 0 | 20 | 4 | 2 | 2 | 0 | 0 | 10 | 2 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Don Mills Flyers | 3 | 1 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Elgin Middlesex Canucks | 3 | 0 | 3 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Guelph Gryphons | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Halton Hurricanes | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Southern Tier Admirals | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Vaughan Kings | 3 | 0 | 3 | 0 | 7 | 17 | 3 | 0 | 3 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Innisfil Rec Centre (Red Rink) | 22 | 14 | 7 | 1 | 89 | 65 | 22 | 14 | 7 | 1 | 89 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre(2) | 20 | 10 | 7 | 3 | 69 | 51 | 19 | 10 | 6 | 3 | 69 | 50 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Peggy Hill Team Community Centre(1) | 9 | 5 | 3 | 1 | 32 | 24 | 9 | 5 | 3 | 1 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotiabank Pond | 8 | 4 | 2 | 2 | 30 | 23 | 2 | 0 | 1 | 1 | 6 | 9 | 6 | 4 | 1 | 1 | 24 | 14 |
---|
Quinte S & WC (Mackay) | 7 | 1 | 5 | 1 | 18 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 18 | 33 |
---|
Chesswood Arena | 6 | 1 | 3 | 2 | 14 | 22 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 1 | 1 | 2 | 10 | 12 |
---|
Healthy Planet (Freedom Mobile) | 5 | 2 | 3 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 20 | 17 |
---|
Bell Sensplex (Myers Automotive Arena) | 4 | 3 | 0 | 1 | 15 | 6 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
INVISTA (MNP) | 4 | 3 | 1 | 0 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 8 |
---|
Cwench Centre Etobicoke 4 | 3 | 0 | 1 | 2 | 5 | 10 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Delpark Homes (4) | 3 | 3 | 0 | 0 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 7 |
---|
IPSC (4) | 3 | 0 | 2 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 8 | 15 |
---|
MASK | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Rickard (Toyota) | 3 | 1 | 2 | 0 | 7 | 10 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
Scugog (1) | 3 | 2 | 1 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 10 |
---|
St. Andrews College | 3 | 2 | 0 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 18 | 8 |
---|
Western Fair Sports Center - Collins Clothier | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 6 |
---|