Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 129 | 80 | 41 | 8 | 510 | 369 | 63 | 34 | 22 | 7 | 251 | 197 | 66 | 46 | 19 | 1 | 259 | 172 |
|---|
| Tournament | 94 | 40 | 45 | 9 | 285 | 311 | 47 | 21 | 21 | 5 | 124 | 156 | 47 | 19 | 24 | 4 | 161 | 155 |
|---|
| Exhibition | 13 | 6 | 6 | 1 | 45 | 57 | 5 | 4 | 1 | 0 | 22 | 11 | 8 | 2 | 5 | 1 | 23 | 46 |
|---|
| Overall | 239 | 126 | 95 | 18 | 840 | 737 | 117 | 59 | 46 | 12 | 397 | 364 | 122 | 67 | 49 | 6 | 443 | 373 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 | 36 | 20 | 15 | 1 | 127 | 106 | 14 | 9 | 5 | 0 | 44 | 34 | 22 | 11 | 10 | 1 | 83 | 72 |
|---|
| U16 | 34 | 20 | 12 | 2 | 138 | 113 | 15 | 6 | 7 | 2 | 56 | 55 | 19 | 14 | 5 | 0 | 82 | 58 |
|---|
| U18 | 31 | 21 | 9 | 1 | 131 | 100 | 18 | 12 | 6 | 0 | 71 | 55 | 13 | 9 | 3 | 1 | 60 | 45 |
|---|
| U13 | 30 | 8 | 15 | 7 | 66 | 88 | 15 | 5 | 5 | 5 | 33 | 41 | 15 | 3 | 10 | 2 | 33 | 47 |
|---|
| U11 | 28 | 17 | 7 | 4 | 115 | 92 | 17 | 9 | 6 | 2 | 68 | 66 | 11 | 8 | 1 | 2 | 47 | 26 |
|---|
| U15 | 28 | 14 | 13 | 1 | 89 | 73 | 13 | 7 | 5 | 1 | 51 | 36 | 15 | 7 | 8 | 0 | 38 | 37 |
|---|
| U10 | 27 | 9 | 16 | 2 | 92 | 124 | 11 | 3 | 6 | 2 | 30 | 48 | 16 | 6 | 10 | 0 | 62 | 76 |
|---|
| U14 | 22 | 17 | 5 | 0 | 82 | 41 | 12 | 8 | 4 | 0 | 44 | 29 | 10 | 9 | 1 | 0 | 38 | 12 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Greater Kingston Jr Gaels | 22 | 16 | 5 | 1 | 91 | 50 | 13 | 9 | 3 | 1 | 54 | 28 | 9 | 7 | 2 | 0 | 37 | 22 |
|---|
| Quinte Red Devils | 18 | 7 | 10 | 1 | 56 | 69 | 9 | 1 | 7 | 1 | 19 | 40 | 9 | 6 | 3 | 0 | 37 | 29 |
|---|
| Whitby Wildcats | 18 | 11 | 6 | 1 | 60 | 61 | 8 | 5 | 3 | 0 | 33 | 36 | 10 | 6 | 3 | 1 | 27 | 25 |
|---|
| North Shore Whitecaps | 15 | 11 | 4 | 0 | 68 | 38 | 6 | 5 | 1 | 0 | 29 | 16 | 9 | 6 | 3 | 0 | 39 | 22 |
|---|
| Ajax-Pickering Raiders | 14 | 9 | 5 | 0 | 48 | 30 | 6 | 5 | 1 | 0 | 27 | 9 | 8 | 4 | 4 | 0 | 21 | 21 |
|---|
| North Central Predators | 10 | 8 | 0 | 2 | 59 | 19 | 3 | 1 | 0 | 2 | 16 | 12 | 7 | 7 | 0 | 0 | 43 | 7 |
|---|
| York-Simcoe Express | 10 | 2 | 7 | 1 | 19 | 35 | 5 | 0 | 4 | 1 | 9 | 16 | 5 | 2 | 3 | 0 | 10 | 19 |
|---|
| Markham Waxers | 9 | 5 | 3 | 1 | 38 | 24 | 5 | 3 | 1 | 1 | 23 | 14 | 4 | 2 | 2 | 0 | 15 | 10 |
|---|
| Peterborough Petes | 9 | 6 | 3 | 0 | 35 | 27 | 5 | 4 | 1 | 0 | 22 | 14 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| Central Ontario Wolves | 8 | 5 | 2 | 1 | 35 | 25 | 5 | 3 | 1 | 1 | 22 | 15 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Burlington Eagles | 4 | 3 | 0 | 1 | 25 | 12 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 10 | 7 |
|---|
| Ottawa Valley Titans | 4 | 1 | 1 | 2 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Don Mills Flyers | 3 | 0 | 1 | 2 | 9 | 11 | 2 | 0 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Mississauga Senators | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Oakville Rangers | 3 | 1 | 2 | 0 | 8 | 11 | 3 | 1 | 2 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Reps Hockey Club | 3 | 2 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 8 | 3 |
|---|
| Toronto Titans | 3 | 1 | 2 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 12 |
|---|
| Vaughan Kings | 3 | 0 | 3 | 0 | 5 | 19 | 2 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | 3 | 6 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peggy Hill Team Community Centre(2) | 33 | 20 | 9 | 4 | 128 | 83 | 33 | 20 | 9 | 4 | 128 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Innisfil Rec Centre (Red Rink) | 26 | 11 | 12 | 3 | 100 | 99 | 26 | 11 | 12 | 3 | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peggy Hill Team Community Centre(1) | 11 | 7 | 3 | 1 | 37 | 19 | 8 | 4 | 3 | 1 | 23 | 18 | 3 | 3 | 0 | 0 | 14 | 1 |
|---|
| MASK | 7 | 7 | 0 | 0 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 43 | 7 |
|---|
| Delpark Homes (1) | 5 | 3 | 2 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| INVISTA (Desjardins) | 5 | 4 | 1 | 0 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 22 | 14 |
|---|
| IPSC (1) | 5 | 4 | 1 | 0 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 17 | 8 |
|---|
| St. Andrews College | 5 | 2 | 3 | 0 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 10 | 19 |
|---|
| Canlan York | 4 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 15 |
|---|
| Healthy Planet (Sign-A-Field) | 4 | 2 | 2 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 13 |
|---|
| LECOM Harbourcenter | 4 | 1 | 3 | 0 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 13 | 24 |
|---|
| Ajax CC (3) | 3 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| Angus Glen Community Centre | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
|---|
| Bell Sensplex (Mattamy Homes) | 3 | 1 | 2 | 0 | 6 | 9 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| East Bayfield Purple | 3 | 3 | 0 | 0 | 14 | 7 | 3 | 3 | 0 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INVISTA (MNP) | 3 | 2 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 4 |
|---|
| Iroquois Park Sports Centre | 3 | 0 | 3 | 0 | 2 | 17 | 2 | 0 | 2 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Quinte S & WC (Mackay) | 3 | 2 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 9 |
|---|
| Rickard (Toyota) | 3 | 3 | 0 | 0 | 19 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 16 | 4 |
|---|
| Western Fair Sports Centre - Collins Cothiers | 3 | 1 | 1 | 1 | 9 | 13 | 2 | 0 | 1 | 1 | 6 | 12 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|