Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 191 | 115 | 53 | 23 | 748 | 500 | 97 | 62 | 24 | 11 | 400 | 249 | 94 | 53 | 29 | 12 | 348 | 251 |
---|
Tournament | 140 | 73 | 49 | 18 | 470 | 377 | 89 | 46 | 32 | 11 | 289 | 238 | 51 | 27 | 17 | 7 | 181 | 139 |
---|
Exhibition | 22 | 11 | 9 | 2 | 76 | 66 | 12 | 7 | 4 | 1 | 42 | 35 | 10 | 4 | 5 | 1 | 34 | 31 |
---|
Overall | 355 | 199 | 113 | 43 | 1294 | 943 | 199 | 115 | 61 | 23 | 731 | 522 | 156 | 84 | 52 | 20 | 563 | 421 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 | 48 | 39 | 3 | 6 | 226 | 80 | 33 | 27 | 3 | 3 | 150 | 57 | 15 | 12 | 0 | 3 | 76 | 23 |
---|
U16 | 48 | 31 | 14 | 3 | 177 | 104 | 27 | 18 | 7 | 2 | 107 | 61 | 21 | 13 | 7 | 1 | 70 | 43 |
---|
U14 | 46 | 20 | 21 | 5 | 114 | 126 | 32 | 14 | 14 | 4 | 81 | 89 | 14 | 6 | 7 | 1 | 33 | 37 |
---|
U12 | 45 | 24 | 10 | 11 | 156 | 118 | 24 | 13 | 6 | 5 | 82 | 59 | 21 | 11 | 4 | 6 | 74 | 59 |
---|
U18 | 45 | 26 | 13 | 6 | 193 | 127 | 25 | 12 | 8 | 5 | 97 | 74 | 20 | 14 | 5 | 1 | 96 | 53 |
---|
U15 | 44 | 32 | 11 | 1 | 188 | 116 | 22 | 17 | 5 | 0 | 96 | 61 | 22 | 15 | 6 | 1 | 92 | 55 |
---|
U11 | 39 | 17 | 15 | 7 | 131 | 114 | 18 | 9 | 7 | 2 | 63 | 42 | 21 | 8 | 8 | 5 | 68 | 72 |
---|
U10 | 38 | 10 | 24 | 4 | 109 | 158 | 17 | 5 | 10 | 2 | 55 | 79 | 21 | 5 | 14 | 2 | 54 | 79 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Quinte Red Devils | 25 | 11 | 11 | 3 | 87 | 101 | 13 | 8 | 4 | 1 | 55 | 50 | 12 | 3 | 7 | 2 | 32 | 51 |
---|
Greater Kingston Jr Gaels | 24 | 18 | 6 | 0 | 105 | 52 | 12 | 8 | 4 | 0 | 52 | 29 | 12 | 10 | 2 | 0 | 53 | 23 |
---|
Whitby Wildcats | 21 | 13 | 5 | 3 | 75 | 52 | 12 | 8 | 3 | 1 | 37 | 29 | 9 | 5 | 2 | 2 | 38 | 23 |
---|
North Shore Whitecaps | 20 | 12 | 6 | 2 | 87 | 56 | 9 | 6 | 3 | 0 | 44 | 26 | 11 | 6 | 3 | 2 | 43 | 30 |
---|
Peterborough Petes | 20 | 9 | 7 | 4 | 78 | 62 | 9 | 6 | 1 | 2 | 41 | 22 | 11 | 3 | 6 | 2 | 37 | 40 |
---|
Ajax-Pickering Raiders | 19 | 10 | 5 | 4 | 69 | 48 | 9 | 5 | 3 | 1 | 32 | 24 | 10 | 5 | 2 | 3 | 37 | 24 |
---|
Markham Waxers | 18 | 11 | 7 | 0 | 77 | 50 | 10 | 7 | 3 | 0 | 44 | 27 | 8 | 4 | 4 | 0 | 33 | 23 |
---|
York-Simcoe Express | 18 | 10 | 5 | 3 | 69 | 48 | 10 | 5 | 3 | 2 | 38 | 27 | 8 | 5 | 2 | 1 | 31 | 21 |
---|
Central Ontario Wolves | 17 | 10 | 4 | 3 | 68 | 35 | 10 | 7 | 1 | 2 | 48 | 19 | 7 | 3 | 3 | 1 | 20 | 16 |
---|
North Central Predators | 17 | 15 | 0 | 2 | 59 | 16 | 8 | 6 | 0 | 2 | 24 | 7 | 9 | 9 | 0 | 0 | 35 | 9 |
---|
Credit River Capitals | 4 | 2 | 1 | 1 | 15 | 10 | 3 | 2 | 0 | 1 | 14 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Don Mills Flyers | 4 | 2 | 1 | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 1 | 5 | 4 |
---|
Halton Hurricanes | 4 | 2 | 2 | 0 | 11 | 13 | 1 | 0 | 1 | 0 | 3 | 6 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Sun County Panthers | 4 | 2 | 1 | 1 | 13 | 10 | 3 | 1 | 1 | 1 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Vaughan Kings | 4 | 0 | 4 | 0 | 8 | 28 | 4 | 0 | 4 | 0 | 8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Innisfil Rec Centre (Red Rink) | 47 | 28 | 14 | 5 | 201 | 133 | 47 | 28 | 14 | 5 | 201 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Peggy Hill Team Community Centre(2) | 45 | 29 | 11 | 5 | 170 | 105 | 44 | 29 | 10 | 5 | 170 | 104 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Scotiabank Pond | 15 | 8 | 5 | 2 | 45 | 43 | 9 | 4 | 4 | 1 | 21 | 29 | 6 | 4 | 1 | 1 | 24 | 14 |
---|
Peggy Hill Team Community Centre(1) | 13 | 9 | 3 | 1 | 48 | 28 | 13 | 9 | 3 | 1 | 48 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
MASK | 9 | 9 | 0 | 0 | 35 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 35 | 9 |
---|
Healthy Planet (Freedom Mobile) | 8 | 3 | 4 | 1 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 29 | 28 |
---|
Quinte S & WC (Mackay) | 8 | 2 | 5 | 1 | 21 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 35 |
---|
St. Andrews College | 8 | 5 | 2 | 1 | 31 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 31 | 21 |
---|
Chesswood Arena | 6 | 1 | 3 | 2 | 14 | 22 | 2 | 0 | 2 | 0 | 4 | 10 | 4 | 1 | 1 | 2 | 10 | 12 |
---|
INVISTA (MNP) | 6 | 4 | 2 | 0 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 27 | 15 |
---|
Rickard (Toyota) | 6 | 3 | 3 | 0 | 19 | 18 | 1 | 0 | 1 | 0 | 3 | 6 | 5 | 3 | 2 | 0 | 16 | 12 |
---|
Ajax CC (4) | 4 | 3 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 13 | 4 |
---|
Bell Sensplex (Myers Automotive Arena) | 4 | 3 | 0 | 1 | 15 | 6 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 8 | 2 |
---|
East Bayfield Purple | 4 | 3 | 1 | 0 | 17 | 10 | 3 | 2 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 5 | 1 |
---|