Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 33 | 12 | 17 | 4 | 99 | 115 | 17 | 5 | 9 | 3 | 51 | 66 | 16 | 7 | 8 | 1 | 48 | 49 |
---|
Regular Season | 28 | 15 | 11 | 2 | 100 | 83 | 14 | 8 | 4 | 2 | 58 | 38 | 14 | 7 | 7 | 0 | 42 | 45 |
---|
Exhibition | 16 | 7 | 7 | 2 | 51 | 50 | 8 | 4 | 3 | 1 | 23 | 23 | 8 | 3 | 4 | 1 | 28 | 27 |
---|
Overall | 77 | 34 | 35 | 8 | 250 | 248 | 39 | 17 | 16 | 6 | 132 | 127 | 38 | 17 | 19 | 2 | 118 | 121 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 15 | 9 | 5 | 1 | 54 | 35 | 6 | 3 | 2 | 1 | 22 | 17 | 9 | 6 | 3 | 0 | 32 | 18 |
---|
U10 | 13 | 3 | 9 | 1 | 29 | 64 | 4 | 1 | 3 | 0 | 12 | 25 | 9 | 2 | 6 | 1 | 17 | 39 |
---|
U15 | 10 | 4 | 6 | 0 | 36 | 34 | 5 | 1 | 4 | 0 | 15 | 22 | 5 | 3 | 2 | 0 | 21 | 12 |
---|
U11 | 9 | 3 | 5 | 1 | 25 | 32 | 3 | 1 | 1 | 1 | 7 | 10 | 6 | 2 | 4 | 0 | 18 | 22 |
---|
U12 | 9 | 3 | 3 | 3 | 23 | 29 | 6 | 2 | 2 | 2 | 16 | 18 | 3 | 1 | 1 | 1 | 7 | 11 |
---|
U13 | 8 | 7 | 0 | 1 | 43 | 11 | 8 | 7 | 0 | 1 | 43 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U14 | 7 | 3 | 4 | 0 | 21 | 20 | 3 | 2 | 1 | 0 | 9 | 6 | 4 | 1 | 3 | 0 | 12 | 14 |
---|
U18 | 6 | 2 | 3 | 1 | 19 | 23 | 4 | 0 | 3 | 1 | 8 | 18 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Quinte Red Devils | 10 | 3 | 6 | 1 | 31 | 44 | 6 | 3 | 2 | 1 | 25 | 22 | 4 | 0 | 4 | 0 | 6 | 22 |
---|
Kingston Jr Gaels | 5 | 3 | 2 | 0 | 20 | 13 | 3 | 2 | 1 | 0 | 13 | 7 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Ajax-Pickering Raiders | 3 | 2 | 0 | 1 | 11 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Elgin Middlesex Canucks | 3 | 0 | 3 | 0 | 1 | 19 | 1 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 1 | 11 |
---|
Guelph Gryphons | 3 | 3 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Whitby Wildcats | 3 | 3 | 0 | 0 | 16 | 4 | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Ajax Pickering Raiders | 2 | 1 | 1 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Central Ontario Wolves | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Guelph Gryphons | 2 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Markham Waxers | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
North Bay | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Central Predators | 2 | 2 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 |
---|
North Shore Whitecaps | 2 | 0 | 2 | 0 | 5 | 8 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
---|
Peterborough Petes | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Sudbury Nickel City Sons | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Peggy Hill Team Community Centre(2) | 10 | 5 | 3 | 2 | 39 | 24 | 10 | 5 | 3 | 2 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Innisfil Rec Centre (Red Rink) | 6 | 4 | 2 | 0 | 25 | 19 | 6 | 4 | 2 | 0 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scotiabank Pond | 6 | 3 | 2 | 1 | 22 | 17 | 2 | 0 | 1 | 1 | 6 | 9 | 4 | 3 | 1 | 0 | 16 | 8 |
---|
Chesswood Arena | 4 | 1 | 3 | 0 | 9 | 17 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 1 | 1 | 0 | 5 | 7 |
---|
Cwench Centre Etobicoke 4 | 3 | 0 | 1 | 2 | 5 | 10 | 2 | 0 | 0 | 2 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Quinte S & WC (Mackay) | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 18 |
---|
Western Fair Sports Center - Collins Clothier | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Carmichael Arena | 2 | 1 | 0 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
INVISTA (MNP) | 2 | 1 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
Sadlon Arena | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Scugog (1) | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 |
---|
Western Fair Sports Center - London Major Appliance | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
---|
Western Fair Sports Center- COLLINS CLOTHIER | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
---|