PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 10 | 6 | 3 | 1 | 37 | 23 | 13 | 6 | 4 | 3 | 52 | 35 | 23 | 12 | 7 | 4 | 89 | 58 |
Regular Season | 17 | 9 | 6 | 2 | 57 | 42 | 17 | 9 | 5 | 3 | 54 | 41 | 34 | 18 | 11 | 5 | 111 | 83 |
Playoff | 7 | 3 | 3 | 1 | 22 | 20 | 6 | 3 | 2 | 1 | 16 | 15 | 13 | 6 | 5 | 2 | 38 | 35 |
Overall | 34 | 18 | 12 | 4 | 116 | 85 | 36 | 18 | 11 | 7 | 122 | 91 | 70 | 36 | 23 | 11 | 238 | 176 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Pickering Raiders | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Ajax-Pickering Raiders | 2 | 1 | 1 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 13 | 6 |
Belle Tire AAA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
Chicago Fury | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
Chicago Mission | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Clarington Toros | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 2 | 1 | 0 | 10 | 10 | 6 | 4 | 2 | 0 | 18 | 15 |
Detroit Belle Tire | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
Detroit Little Caesars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Don Mills Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Fox Motors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Halton Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Hamilton Jr Bulldogs | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Kingston Jr Frontenacs | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 4 |
LA jr Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Lambton Jr Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Long Island Gulls | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
Markham Majors | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 9 | 3 |
Markham Waxers | 5 | 2 | 2 | 1 | 20 | 11 | 4 | 2 | 0 | 2 | 12 | 8 | 9 | 4 | 2 | 3 | 32 | 19 |
North Central Predators | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 2 | 2 | 0 | 6 | 7 |
Oshawa Generals | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 9 | 1 |
Ottawa Valley Silver 7's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Peterborough Petes | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 7 | 16 |
Pittsburg Penguins | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
PPE Elite | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Quinte Red Devils | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 5 |
Richmond Hill Coyotes | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 1 | 0 | 1 | 12 | 7 | 4 | 3 | 0 | 1 | 23 | 13 |
SSM Greyhounds | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Syracuse Nationals | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 9 | 4 |
Toronto Jr. Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 |
Whitby Wildcats | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 4 | 8 |
York-Simcoe Express | 2 | 1 | 1 | 0 | 3 | 6 | 3 | 1 | 2 | 0 | 5 | 9 | 5 | 2 | 3 | 0 | 8 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
CE-1 - Canlan Etobicoke Rink # 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 6 | 5 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Chrysler | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
ChRYSLER | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Clearwater Blue | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 4 |
Darlington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Deseronto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Don Beer (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
East Bayfield Purple | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Evinrude (Atom) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Hanstone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Harveys | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
Holly #1 | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 6 | 6 |
Holly #2 | 14 | 7 | 5 | 2 | 54 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 5 | 2 | 54 | 36 |
Innisfil Rec Centre (Red Rink) | 3 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 4 |
INVISTA (FL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Legends (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Lindsay Rec (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
MC-4 - The MasterCard Centre # 4 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 9 | 8 |
Milliken Mills | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
MUNN | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 2 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Rickard (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Sadlon Arena | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Sarnia | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
SBR1 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
SBR2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 15 | 3 |
St. Andrews College | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 1 | 3 | 0 | 7 | 12 | 6 | 1 | 5 | 0 | 10 | 22 |
Tonys | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Westwood Rink 3 | 1 | 1 | 0 | 0 | 6 | 0 | 3 | 2 | 1 | 0 | 17 | 12 | 4 | 3 | 1 | 0 | 23 | 12 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.