PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Tournament | 13 | 6 | 5 | 2 | 39 | 37 | 9 | 3 | 3 | 3 | 18 | 23 | 22 | 9 | 8 | 5 | 57 | 60 |
Regular Season | 16 | 11 | 2 | 3 | 53 | 40 | 17 | 9 | 7 | 1 | 51 | 40 | 33 | 20 | 9 | 4 | 104 | 80 |
Playoff | 4 | 2 | 2 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 4 | 6 | 7 | 4 | 3 | 0 | 14 | 13 |
Overall | 34 | 20 | 9 | 5 | 107 | 85 | 29 | 14 | 11 | 4 | 73 | 69 | 63 | 34 | 20 | 9 | 180 | 154 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 3 | 1 | 0 | 11 | 8 |
Brampton 45's | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Buffalo Jr Sabres | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Buffalo Regals | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Central Ontario Wolves | 3 | 0 | 3 | 0 | 3 | 12 | 3 | 1 | 2 | 0 | 5 | 10 | 6 | 1 | 5 | 0 | 8 | 22 |
Chicago Young Americans | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Clarington Toros | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 11 | 5 |
Detroit Little Ceasars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Don Mills Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
JRC | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Kingston Jr Frontenacs | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 4 |
Markham Waxers | 2 | 2 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 4 | 3 | 1 | 0 | 12 | 10 |
Meijer | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Mississauga Reps | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Nepean Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 4 | 7 |
North Central Predators | 4 | 3 | 0 | 1 | 15 | 7 | 3 | 1 | 2 | 0 | 4 | 6 | 7 | 4 | 2 | 1 | 19 | 13 |
North York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Oshawa Generals | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 9 | 4 |
Ottawa Sting | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Peterborough Petes | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
Quinte Red Devils | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
Richmond Hill Coyotes | 2 | 2 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 4 | 4 | 0 | 0 | 15 | 0 |
Rideau St. Lawerence Kings | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Rochester Monarchs | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Toronro Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Toronto Marlboros | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Toronto Titans | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Valley Forge Minutemen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Vaughn Kings | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
Windsor Spitfires | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
York-Simcoe Express | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | 2 | 1 | 1 | 10 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 |
Canlan (Etobicoke)-1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Canlan Etobicoke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Cataraqui (Cataraui) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Cazenovia Rink 1 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Chesswood 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Chesswood Arena | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 5 | 8 |
Chesswood Arena (Toronto) Rink 1 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
Chesswood Arena (Toronto) Rink 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
Chesswood Arena (Toronto) Rink 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
East Bayfield Green | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
East Bayfield Purple | 4 | 2 | 2 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 5 |
Elgin Barrow (East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Elvis Stojko | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Evinrude (IGA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Holly #1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Holly #2 | 5 | 2 | 1 | 2 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 15 | 11 |
Innisfil Rec Centre (Red Rink) | 10 | 9 | 1 | 0 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 38 | 28 |
IPSC (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Legends (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Leisure Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Lindsay Rec (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 6 |
Mastercard (Toronto)-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Mastercard Centre (Toronto) -1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Northtown Centre, Rink 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Quinte S & WC (FDC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 4 | 6 |
Scotia Pond 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
Scotia Pond 2 | 2 | 1 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 9 |
Scotiabank Arena, Pond 3 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Scotiabank Pond 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
South Courtice (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 5 |
The Nichols School, Dann Memorial Rink | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Westwood 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Woodville/Eldon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.