PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
Regular Season | 12 | 9 | 2 | 1 | 49 | 25 | 11 | 7 | 2 | 2 | 46 | 18 | 23 | 16 | 4 | 3 | 95 | 43 |
Playoff | 3 | 1 | 1 | 1 | 11 | 7 | 3 | 3 | 0 | 0 | 11 | 2 | 6 | 4 | 1 | 1 | 22 | 9 |
Overall | 15 | 10 | 3 | 2 | 60 | 32 | 16 | 10 | 4 | 2 | 60 | 26 | 31 | 20 | 7 | 4 | 120 | 58 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax-Pickering Raiders | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 14 | 1 | 4 | 4 | 0 | 0 | 21 | 1 |
Central Ontario Wolves | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 5 |
Clarington Toros | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 3 |
Hamilton JR Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Kingston Jr. Gaels | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 11 | 0 |
Markham Waxers | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
North Central Predators | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 7 |
Oshawa Generals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Peterborough Petes | 2 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 9 | 11 |
Quinte Red Devils | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 2 | 0 | 1 | 11 | 8 | 5 | 3 | 0 | 2 | 17 | 10 |
Richmond Hill Coyotes | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Whitby Wildcats | 3 | 1 | 2 | 0 | 7 | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 9 | 12 |
York-Simcoe Express | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Ajax CC (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
Campus (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Centre Ice Sportsplex (1) | 4 | 2 | 1 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 11 |
East Bayfield Purple | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Eastview | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Ed Sackfield (South) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Innisfil Rec Centre (Red Rink) | 5 | 3 | 2 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 12 |
INVISTA (Desjardins) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
IPSC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Peggy Hill Team Community Centre(1) | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Peggy Hill Team Community Centre(2) | 2 | 2 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
Quinte S & WC (CAA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Quinte S & WC (Mackay) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 9 | 6 |
Rama | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Sadlon Arena | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Sixteen Mile Sports Complex SMSC -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
St. Andrews College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Woodville/Eldon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Follow Us On
- and -
- and -