Midget AAA, Divisions, Barrie AAA Remembrance Day Tournament, 2016-2017 (Barrie AAA Zone)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017185+130.7833-3 (T)1-3 (W)0-7 (W)5-1 (W)
211597+20.5633-3 (T)4-2 (W)2-1 (W)0-1 (L)
2115108+20.5560-5 (L)6-2 (W)1-1 (T)0-3 (W)
130249-50.3082-1 (W)1-3 (L)2-1 (L)0-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017126+60.6675-2 (W)3-5 (W)1-1 (T)0-1 (W)
12131413+10.5195-2 (L)6-2 (L)2-2 (T)0-8 (W)
12131112-10.4780-5 (W)3-5 (L)2-2 (T)5-1 (L)
0400321-180.1252-1 (L)4-2 (L)0-7 (L)0-8 (L)
Championship
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • GREEN - East Bayfield - Green, 80 Livingstone St. E , Barrie, ON
  • PURPLE - East Bayfield - Purple, 80 Livingstone St. E , Barrie, ON
  • Holly #1 - Holly Recreation Centre - Pad #1, 171 Mapleton Ave. , Barrie, ON
  • HOLLY #2 - Holly Recreation Centre - Pad #2, 171 Mapleton Ave. , Barrie