Pool A, Novice AAA, Divisions, Barrie AAA Remembrance Day Tournament, 2016-2017 (Barrie AAA Zone)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Novice AAA
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008191+180.9500-2 (W)6-1 (W)6-0 (W)0-5 (W)
4008408+320.83312-0 (W)0-17 (W)4-5 (W)6-4 (W)
22042519+60.56811-3 (W)6-1 (L)4-9 (W)6-4 (L)
12131516-10.4840-2 (L)5-5 (T)4-9 (L)0-6 (W)
1213922-130.29012-0 (L)5-5 (T)0-4 (W)0-5 (L)
13021424-100.3687-2 (W)11-3 (L)4-5 (L)6-0 (L)
0400234-320.0567-2 (L)0-17 (L)0-4 (L)0-6 (L)
Fri, Nov 11
Sat, Nov 12